State of Wisconsin Investment Board Overview
- Type
-
Public Pension Fund
- Founded
-
1951

- Professionals
-
4

- AUM
-
00000
- Commitments
-
664
State of Wisconsin Investment Board General Information
Description
State of Wisconsin Investment Board (SWIB) is a public pension fund based in Madison, Wisconsin. Established in 1951, the board manages assets of the Wisconsin Retirement System (WRS), the State Investment Fund (SIF), and other state trust funds. The investments are governed by the board of trustees.
Contact Information
Website
www.swib.state.wi.us
Year Founded
1951
Commitment Size
0000000000
Open To Secondaries
0000
Open To First Time Founds
00000
Institution Type
Public Pension Fund
Primary Contact
0000 00000
Title
Senior Investment Officer, Private Equity
Email
000000@0000.00000.00.00
Phone
+0 (000) 000-0000
Primary Office
- 121 East Wilson Street
- First Floor
- Madison, WI 53703
- United States
+1 (608) 000-0000
State of Wisconsin Investment Board Commitments (664)
Fund Name | Fund Manager | Fund Location | Vintage | Fund Size | Commitment Date | Commitment |
---|---|---|---|---|---|---|
00000 00000 00000000 00 | Thoma Bravo | Chicago, IL | 2022 | 00.00 | 0000-00-00 | |
00000 00000 0000 00 | 00000 00000 | Chicago, IL | 2022 | 000.00 | 0000-00-00 | |
0000 00000000 00 | 000000 0000 0000 | New York, NY | 2022 | 00000 | 0000-00-00 | 00000 |
000000000 0000000000000 | 000000000 000000 | Santa Monica, CA | 2022 | 00.00 | 0000-00-00 | |
000000000 00000000 0000 | 000000000 000000 | San Francisco, CA | 2022 | 00.00 | 0000-00-00 |
State of Wisconsin Investment Board Commitment Analytics
State of Wisconsin Investment Board Mandates (14)
Fund Type | Mandate Amount | Announced Date | Timeframe |
---|---|---|---|
Buyout | $2B | 00-000-0000 | 01-Jan-2020 to 31-Dec-2020 |
000000 | 000 | 00-000-0000 | 01-Jan-2019 to 31-Dec-2019 |
000000 | 00.00 | 00-000-0000 | 01-Jan-2018 to 31-Dec-2018 |
000000 | 00.00 | 00-000-0000 | 01-Jan-2017 to 31-Dec-2017 |
000000 | 00-000-0000 | 13-Sep-2016 to 07-Oct-2016 |
State of Wisconsin Investment Board Investment Allocations
State of Wisconsin Investment Board Team (44)
Name | Title | Office |
---|---|---|
Jameson Greenfield | Chief Financial Officer | Madison, WI |
Shirley Eckes | Chief Operating Officer and Agency Business Process, Governance & Control Director/Investment Ops & Fund Acctg Director | Madison, WI |
Anne-Marie Fink | Managing Director, Private Markets and Funds Alpha | Madison, WI |
Rochelle Klaskin JD | Deputy Executive Director & Chief Administrative Officer | Madison, WI |
Edwin Denson Ph.D | Executive Director & Chief Investment Officer | Madison, WI |
State of Wisconsin Investment Board Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Barbara Nick | Self | Vice Chairwoman & Secretary of the Board of Trustees | 000 0000 |
David Stein | Self | Chairman of the Board of Trustees | 000 0000 |