CIBC Capital Markets Overview
- Service
- Investment Bank
- Founded
- 1989

- Employees
- 1,300

- Serviced Companies
- 984
- Serviced Deals
- 1,131
- Serviced Investors
- 144
CIBC Capital Markets General Information
Description
CIBC Capital Markets is an investment banking firm founded in 1989 and based in Toronto, Canada. The firm offers advisory services in the areas of debt financing, electronic execution, equity financing, fixes income, banking solutions, mergers and acquisitions, research, risk management, sales, and trading, securitization, and structured notes. CIBC caters to the consumer, industrials, telecommunications, financial institutions, global infrastructure, power, governments, mining, private capital, real estate, technology, and innovation sector-based clients.
Contact Information
- 161 Bay Street
- Brookfield Place
- Toronto, Ontario M5J 2S8
- Canada
CIBC Capital Markets Services to Companies
Service on a Deal (1,176)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Telus International | Underwriter | Jan 2021 | 00000 | 0000000 |
00000 000000 | Advisor: General | Jan 2021 | 00000 | 0000000 |
000000 00000000000 | Underwriter | Dec 2020 | 00000 | 0000000 |
0000000 0000 00000 | Advisor: General | Dec 2020 | 00000 | 0000000 |
000000 | Advisor: General | Dec 2020 | 00000 | 0000000 |
0000000 000000 | Underwriter | Dec 2020 | 00000 | 0000000 |
000 | Underwriter | Nov 2020 | 00000 | 0000000 |
00000 00000000 000 | Advisor: General | Nov 2020 | 00000 | 0000000 |
Insig Health / Tia Health | Advisor: General | Nov 2020 | 00000 | 0000000 |
ShipTrack ( Canada ) | Advisor: General | Nov 2020 | 00000 | 0000000 |
CIBC Capital Markets Services to Investors
Service on a Deal — Buy Side (166)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
AcquireCo | Advisor: General | Dec 2020 | 00000 | 0000000 |
00000 0000000000 & | Advisor: General | Oct 2020 | 00000 | 0000000 |
0000 000000000 | Advisor: Financial Due Diligence | Sep 2020 | 00000 | 0000000 |
000000, 00000 & 00 | Advisor: General | Sep 2020 | 00000 | 0000000 |
000 000000000 0000 | Advisor: General | Jul 2020 | 00000 | 0000000 |
00000000 000000 00 | Advisor: General | Jul 2020 | 00000 | 0000000 |
00000 | Advisor: General | Mar 2020 | 00000 | 0000000 |
00000000 0000000 | Advisor: General | Feb 2020 | 00000 | 0000000 |
Duo Bank | Advisor: General | Feb 2020 | 00000 | 0000000 |
Brookfield Business Partners | Advisor: General | Dec 2019 | 00000 | 0000000 |
Service on a Deal — Sell Side (45)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Premier Gold Mines | Advisor: General | Dec 2020 | 00000 | 0000000 |
00000 | Advisor: General | Nov 2020 | 00000 | 0000000 |
0000000 00000000' | Advisor: General | Nov 2019 | 00000 | 0000000 |
000 00000000 00000 | Advisor: General | Jun 2019 | 00000 | 0000000 |
00000000 | Advisor: General | Aug 2018 | 00000 | 0000000 |
0000000 000000 000 | Advisor: General | Jun 2018 | 00000 | 0000000 |
000 000000000 | Advisor: General | May 2018 | 00000 | 0000000 |
000000 | Advisor: General | Apr 2018 | 00000 | 0000000 |
Cenovus Energy | Advisor: General | Sep 2017 | 00000 | 0000000 |
Orion Resource Partners | Advisor: General | Jul 2017 | 00000 | 0000000 |
CIBC Capital Markets Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore CIBC Capital Markets‘s full profile, request access.
Request a free trialCIBC Capital Markets Team (123)
CIBC Capital Markets Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
CIBC Capital Partners | Investment Bank | New York, NY | 1989 |
0000 000000 0000 | Investment Bank | Milwaukee, WI | 0000 |
0000 0000 00000 00 | Financing Advisory | Toronto, Canada | 0000 |