Bank Street Group Overview
- Service
-
Financing Advisory
- Founded
-
2002

- Employees
-
23

- Serviced Companies
-
145
- Serviced Deals
-
139
- Serviced Investors
-
34
Bank Street Group General Information
Description
Established in 2002, Bank Street Group is a private investment banking firm based in Stamford, Connecticut. The firm focuses on providing an array of services including mergers, acquisitions, debt, equity financing, valuation and fairness opinions, and restructuring advisory. Bank Street caters to companies operating in the sectors of communications, media, and technology.
Contact Information
Website
www.bankstreet.com
Year Founded
2002
Service Provider Type
Financing Advisory
Primary Office
- 333 Ludlow Street
- South Tower - Third Floor
- Stamford, CT 06901
- United States
+1 (203) 000-0000
Bank Street Group Services to Companies
Service on a Deal (141)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Gateway Fiber | Advisor: General | Jan 2023 | 00000 | 0000000 |
000000000 0000 000 | Advisor: General | Jan 2023 | 00000 | 0000000 |
0000000 0000000 | Advisor: General | Dec 2022 | 00000 | 0000000 |
000000000000 00000 | Advisor: General | Nov 2022 | 00000 | 0000000 |
000000 | Advisor: General | Nov 2022 | 00000 | 0000000 |
00000 00000000 | Advisor: General | Nov 2022 | 00000 | 0000000 |
00 000000 | Advisor: General | Sep 2022 | 00000 | 0000000 |
00000000 0000000 | Advisor: General | Aug 2022 | 00000 | 0000000 |
FiberLight | Advisor: General | Jun 2022 | 00000 | 0000000 |
Greenlight Networks | Advisor: General | Jun 2022 | 00000 | 0000000 |
Bank Street Group Services to Investors
Service on a Deal — Buy Side (38)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Novacap | Advisor: General | Nov 2022 | 00000 | 0000000 |
000000 | Advisor: General | Jun 2022 | 00000 | 0000000 |
000 0000000 000000 | Advisor: General | May 2022 | 00000 | 0000000 |
00000000 000000 00 | Advisor: General | Jan 2022 | 00000 | 0000000 |
0000000000 | Advisor: General | Jan 2022 | 00000 | 0000000 |
0 00000 | Advisor: General | Dec 2021 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | Oct 2021 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Sep 2021 | 00000 | 0000000 |
ETC Group | Advisor: General | Aug 2021 | 00000 | 0000000 |
ATN International (US) | Advisor: General | Jul 2021 | 00000 | 0000000 |
Service on a Deal — Sell Side (20)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Internap | Advisor: General | Sep 2022 | 00000 | 0000000 |
0000000 | Advisor: General | Jan 2022 | 00000 | 0000000 |
00000 (000000000) | Advisor: General | Oct 2021 | 00000 | 0000000 |
00000000 000000000 | Advisor: General | Sep 2021 | 00000 | 0000000 |
0000000 | Advisor: General | Aug 2021 | 00000 | 0000000 |
00000000 | Advisor: General | Jul 2021 | 00000 | 0000000 |
00000000 | Advisor: General | Jun 2020 | 00000 | 0000000 |
000000000 00000000 | Advisor: General | Feb 2020 | 00000 | 0000000 |
New York Internet | Advisor: General | Sep 2019 | 00000 | 0000000 |
Ntirety | Advisor: General | Nov 2018 | 00000 | 0000000 |
Bank Street Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Bank Street Group Team (27)
Bank Street Group Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000 000000 000000 | PE/Buyout | Stamford, CT | 0000 |