Get a glimpse into our company and investor data—powered by the PitchBook Platform
Founded in 1927, Sheppard, Mullin, Richter & Hampton is a law firm based in Los Angeles, California. The firm's practice areas include construction, corporate, environmental, financial services, government contracts and regulated industries, hospitality, aerospace and defence, mergers and acquisitions and intellectual property. Additionally, the firm provides antitrust and trade regulation, appellate, bankruptcy and restructuring, international arbitration, labour and employment and white collar civil fraud defence advisory services. SMRH caters to advertising, aviation, construction, energy, media and communications, healthcare, hospitality, insurance, life sciences, real estate, sports and technology sectors.
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Center for Social Dynamics | Legal Advisor | Dec 2019 | 00000 | 0000000 |
0000000000000 0000 | Legal Advisor | Nov 2019 | 00000 | 0000000 |
00 000000 | Legal Advisor | Nov 2019 | 00000 | 0000000 |
000 0000 000000 | Legal Advisor | Nov 2019 | 00000 | 0000000 |
0000-0000000 | Legal Advisor | Nov 2019 | 00000 | 0000000 |
0000000 0000000000 | Legal Advisor | Nov 2019 | 00000 | 0000000 |
000 000000000 | Legal Advisor | Nov 2019 | 00000 | 0000000 |
000000000000 | Legal Advisor | Oct 2019 | 00000 | 0000000 |
Acronis | Legal Advisor | Sep 2019 | 00000 | 0000000 |
PayForward | Legal Advisor | Sep 2019 | 00000 | 0000000 |
You’re viewing a free company profile from the PitchBook Platform. To explore Sheppard Mullin Richter & Hampton’s full profile, request a free trial.
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
The StarCo Group | Legal Advisor | Nov 2019 | 00000 | 0000000 |
0000 000000 000000 | Legal Advisor | Oct 2019 | 00000 | 0000000 |
0000000 | Legal Advisor | Oct 2019 | 00000 | 0000000 |
000 0000000000 000 | Legal Advisor | Sep 2019 | 00000 | 0000000 |
000000000 0000 000 | Legal Advisor | Sep 2019 | 00000 | 0000000 |
0000000 0000000000 | Legal Advisor | Sep 2019 | 00000 | 0000000 |
0000000 | Legal Advisor | Sep 2019 | 00000 | 0000000 |
000000000 00000 | Legal Advisor | Sep 2019 | 00000 | 0000000 |
Allied Universal | Legal Advisor | Aug 2019 | 00000 | 0000000 |
Wpromote | Legal Advisor | Aug 2019 | 00000 | 0000000 |
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Conduent | Legal Advisor | Feb 2019 | 00000 | 0000000 |
00000 0000000 0000 | Legal Advisor | Nov 2018 | 00000 | 0000000 |
0000000 | Legal Advisor | Oct 2017 | 00000 | 0000000 |
000000 | Legal Advisor | Oct 2017 | 00000 | 0000000 |
000000000 00000 | Legal Advisor | May 2017 | 00000 | 0000000 |
0000000 000000 000 | Legal Advisor | Apr 2017 | 00000 | 0000000 |
0000000 0000000 | Legal Advisor | Feb 2017 | 00000 | 0000000 |
00000000000 | Legal Advisor | Nov 2016 | 00000 | 0000000 |
Electronic Warfare Associates | Legal Advisor | Oct 2016 | 00000 | 0000000 |
Relativity Media | Legal Advisor | Oct 2015 | 00000 | 0000000 |
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is reserved for PitchBook Platform users. To explore Sheppard Mullin Richter & Hampton‘s full profile, request access.
Request full access to PitchBook64 Former Team Members
You’re viewing 5 of 254 team members. Get the full list »Name | Representing | Role | Since | Contact Info |
---|---|---|---|---|
Guy Halgren JD | Sheppard Mullin Richter & Hampton | Partner & Chairman of the Executive Committee | 000 0000 | |
Megan Gess JD | Sheppard Mullin Richter & Hampton | Corporate Partner & Co-Chairman Food & Beverage Industry Team | 000 0000 |