ING Bank Overview
- Service
-
Commercial Bank
- Founded
-
1991

- Professionals
-
57,000

- Financed Companies
-
558
- Financings
-
644
- Serviced Investors
-
138
ING Bank General Information
Description
ING Bank is an Amsterdam, Netherlands-based bank that provides services to medium businesses, large businesses and institutions, and corporate clients. Established in 1991, the bank serves as a subsidiary of ING Group. The main activities of the bank include retail banking, direct banking, commercial banking, investment banking, asset management, and insurance services. ING Bank mainly invests in the agricultural sector, automotive, construction and real estate, retail, healthcare, wholesale, public sector, transport, and logistics industries.
Contact Information
Website
www.ing.nl
Year Founded
1991
Service Provider Type
Commercial Bank
Primary Office
- External Communications
- Bijlmerdreef 24
- 1102 CT Amsterdam
- Netherlands
+31 020 000 0000
ING Bank Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Ithaca Energy | Nov 2022 | 00000 | 0000000 |
00000000 | Oct 2022 | 00000 | 0000000 |
0000 00000 00000 0 | Sep 2022 | 00000 | 0000000 |
00 000000 00000 00 | Aug 2022 | 00000 | 0000000 |
0000000 | Aug 2022 | 00000 | 0000000 |
0000000 | Jun 2022 | 00000 | 0000000 |
0000000 000000 | Jun 2022 | 00000 | 0000000 |
0000000 | May 2022 | 00000 | 0000000 |
ARA LOGOS Logistics Trust | Apr 2022 | 00000 | 0000000 |
Green Group (Romania) | Apr 2022 | 00000 | 0000000 |
ING Bank Co-Lenders (508)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
ABN AMRO Bank | Commercial Bank | Amsterdam, Netherlands | 85 | |
000 0000 000000000 | Investment Bank | London, United Kingdom | 0 | |
000 00000 00000000 | Commercial Bank | Abu Dhabi, United Arab Emirates | 0 | |
000 000000000 | Lender | New York, NY | 0 | |
000000000000 0000 | Commercial Bank | Beijing, China | 0 | 00.00 |
000 0000 | Commercial Bank | Frankfurt, Germany | 0 | |
00000000 0000000 | Lender | London, United Kingdom | 0 | |
0000 0000 | Lender | Moscow, Russia | 0 | 00000 |
Alfa Bank | Commercial Bank | Moscow, Russia | 2 | 00000 |
Allied Irish Banks | Commercial Bank | Dublin, Ireland | 1 | 000.00 |
ING Bank Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
ING Bank Team (57)
ING Bank Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Hans Wijers | ING Bank | Chairman of Supervisory Board, Chairman of the Nomination and Corporate Governance Committee and Member of the Remuneration Committee, Risk Committee and the Audit Committee | 000 0000 |
Mike Rees | Self | Vice Chairman of Supervisory Board , Chairman of the Risk Committee & Member of the Audit Committee | 000 0000 |
Steven Rijswijk | Self | Chief Executive Officer & Chairman of the Executive Board ING Group and Management Board Banking | 000 0000 |
Tanate Phutrakul | Self | Chief Financial Officer & Member of Executive Board ING Group & Management Board Banking | 000 0000 |
ING Bank Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
ING Innovation Studio | Accelerator/Incubator | Amsterdam, Netherlands | 2014 |
000 0000000 | Lender | New York, NY | 0000 |
0000000000000 0000 | Financial Software | Gouda, Netherlands | 0000 |
000 000000000 | Banking Institution | Amsterdam, Netherlands | 0000 |
000 0000 (000000) | Banking Institution | Geneva, Switzerland |