mInvestment Banking Overview
- Service
-
Investment Bank
- Year Founded
-
1991

- Employees
-
19

- Serviced Companies
-
99
- Serviced Deals
-
58
- Serviced Investors
-
15
mInvestment Banking General Information
Description
Established in 1991, MInvestment banking is an investment banking and financing advisory firm headquartered in Warsaw, Poland. The firm provides services in merger and acquisition, corporate finance, due diligence, financial analysis, privatization, capital advisory, and market entry strategies. mIB advises clients on initial public offerings, leveraged buyouts, debt financing, private equity, and venture capital transactions.
Contact Information
Website
www.mibsa.pl
Formerly Known As
mCorporate Finace
Year Founded
1991
Service Provider Type
Investment Bank
Primary Office
- 18 Prosta Street
- Mennica Tower building
- Warsaw, 00-850
- Poland
+48 22 000 00 00
mInvestment Banking Services to Companies
Service on a Deal (58)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Metal-Plast | Advisor: General | Aug 2023 | 00000 | 0000000 |
000000 | Advisor: General | Nov 2022 | 00000 | 0000000 |
000000 000 | Advisor: General | Dec 2021 | 00000 | 0000000 |
000000000 | Advisor: General | Dec 2020 | 00000 | 0000000 |
0000000000 | Advisor: General | Jan 2020 | 00000 | 0000000 |
00000 | Advisor: General | Dec 2019 | 00000 | 0000000 |
00000 000000 | Advisor: General | Aug 2019 | 00000 | 0000000 |
00000000 00 000000 | Advisor: General | Aug 2019 | 00000 | 0000000 |
LeaseLink | Advisor: General | Mar 2019 | 00000 | 0000000 |
Orbis Hotel Group | Advisor: General | Jan 2019 | 00000 | 0000000 |
mInvestment Banking Services to Investors
Service on a Deal — Buy Side (7)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Vectra (POLAND) | Advisor: General | Jan 2020 | 00000 | 0000000 |
000000 (000000) | Advisor: General | Jul 2018 | 00000 | 0000000 |
00000 0000000 | Advisor: General | Feb 2016 | 00000 | 0000000 |
000 00000 | Advisor: General | Oct 2012 | 00000 | 0000000 |
000000 | Advisor: General | Dec 2004 | 00000 | 0000000 |
mBank (Poland) | Advisor: General | Jun 2000 | 00000 | 0000000 |
Lafarge France | Advisor: General | Dec 1999 | 00000 | 0000000 |
Service on a Deal — Sell Side (3)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Trans Polonia | Advisor: General | Mar 2021 | 00000 | 0000000 |
00000 | Advisor: General | Dec 2012 | 00000 | 0000000 |
00000 00ń0000 | Advisor: General | Apr 2012 | 00000 | 0000000 |
mInvestment Banking Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|