KfW IPEX-Bank Overview
- Service
-
Lender
- Founded
-
2008

- Professionals
-
546

- Financed Companies
-
67
- Financings
-
75
- Serviced Investors
-
1
KfW IPEX-Bank General Information
Description
KfW IPEX-Bank is a lender based in Frankfurt, Germany. Founded in 2008, the firm serves companies related to energy, basic industries, automotive, mechanical engineering, retail, pharmaceutical, specialty chemicals, health, telecommunication sectors, transport, and infrastructure sector. KfW IPEX-Bank's products include export financing, project financing, structured financing, trade financing, and investment financing. The firm administers ERP Export Financing Programme to finance German exporters and they support the German shipbuilding industry with their CIRR Ship Financing Programme. KfW IPEX-Bank also offers financing solutions for small export transactions in cooperation with a partner institution. The firm caters to industries such as air, marine, rail, road, infrastructure, energy, pharmaceuticals, technology, coal, oil, gas, and many others.
Contact Information
- Zeppelinallee 8
- 60325 Frankfurt
- Germany
KfW IPEX-Bank Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Goetel Group | Jan 2022 | 00000 | 0000000 |
0000-0000000000 00 | Dec 2021 | 00000 | 0000000 |
0000-0000000000 00 | Dec 2021 | 00000 | 0000000 |
000000000 000000 | Sep 2021 | 00000 | 0000000 |
000000000 000000 | Sep 2021 | 00000 | 0000000 |
000 00000000000 | Jul 2021 | 00000 | 0000000 |
0000000000000 | Jun 2021 | 00000 | 0000000 |
000000 | May 2021 | 00000 | 0000000 |
H2 Green Steel | Apr 2021 | 00000 | 0000000 |
RailPool | Jan 2021 | 00000 | 0000000 |
KfW IPEX-Bank Co-Lenders (209)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
ABN AMRO Bank | Commercial Bank | Amsterdam, Netherlands | 13 | 00.000 |
000000 0000 | Commercial Bank | Lagos, Nigeria | 0 | 00000 |
00000000000 | Investment Bank | Cairo, Egypt | 0 | 00000 |
0000000 0000000000 | Commercial Bank | Abidjan, Ivory Coast | 0 | 00000 |
0000 000000 0000 | Commercial Bank | Manama, Bahrain | 0 | 00.000 |
000 0000 | Commercial Bank | Frankfurt, Germany | 0 | |
0000000 0000 | Financing Advisory | Riyadh, Saudi Arabia | 0 | 00.000 |
0000000 00000 | Insurance Firm | Paris, France | 0 | 00000 |
Al Rajhi Banking and Investment | Commercial Bank | Riyadh, Saudi Arabia | 1 | 00.000 |
APG Group | Financing Advisory | Amsterdam, Netherlands | 1 | 00.00 |
KfW IPEX-Bank Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
KfW IPEX-Bank Team (23)
KfW IPEX-Bank Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Claudia Schneider | KfW IPEX-Bank | Member of the Management Board | 000 0000 |
Ingrid Hengster | Self | Member of the Executive Board | 000 0000 |