M&G Overview
- Service
-
Lender
- Founded
-
1931

- Professionals
-
11,370

- Financed Companies
-
27
- Financings
-
29
- Serviced Investors
-
2
M&G General Information
Description
M&G Investments is an asset management firm founded in 1931 and headquartered in London, the United Kingdom that manages equities, multi-asset, fixed income, real estate, and cash for clients across Europe and Asia. The firm invests in public debt, private debt, and infrastructure debt and provides leveraged loans, private placements, and corporate direct lending for financing acquisitions, mergers, and leveraged buy-outs by private equity sponsors and other leveraged owners. The firm operates as a subsidiary of Prudential.
Contact Information
Website
www.mandg.com
Formerly Known As
Prudential Property Investment Management
Year Founded
1931
Service Provider Type
Lender
Primary Office
- 10 Fenchurch Avenue
- London EC3M 5AG
- England, United Kingdom
+44 020 0000 0000
M&G Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Credora | Apr 2023 | 00000 | 0000000 |
000000 | Sep 2022 | 00000 | 0000000 |
000000000 | Jun 2022 | 00000 | 0000000 |
000000 | Apr 2022 | 00000 | 0000000 |
0000000 | Dec 2021 | 00000 | 0000000 |
0000000 | Apr 2021 | 00000 | 0000000 |
00000000 00000 | Apr 2021 | 00000 | 0000000 |
00000 | Dec 2019 | 00000 | 0000000 |
Collingwood Insurance Services | Apr 2019 | 00000 | 0000000 |
SGI Compliance | Apr 2019 | 00000 | 0000000 |
M&G Co-Lenders (53)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Aareal Bank | Commercial Bank | Wiesbaden, Germany | 1 | 00000 |
000 0000 0000 | Commercial Bank | Amsterdam, Netherlands | 0 | 00.00 |
00000000 0000000 0 | Business Development Company | New York, NY | 0 | 00000 |
000 00000 00000000 | Commercial Bank | Docklands, Australia | 0 | 00000 |
00000 000000000 00 | Lender | London, United Kingdom | 0 | 00000 |
000000 0000000 000 | Lender | Springfield, MA | 0 | |
00000 000000 00000 | Commercial Bank | Bilbao, Spain | 0 | 00.00 |
0000 00 0000000 | Commercial Bank | Charlotte, NC | 0 | 00.000 |
Bank of Ireland | Commercial Bank | Dublin, Ireland | 1 | 00000 |
Barclays | Commercial Bank | London, United Kingdom | 2 | 00000 |
M&G Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
M&G Team (130)
M&G Board Members (17)
Name | Representing | Role | Since |
---|---|---|---|
Andrea Rossi | M&G | Chief Executive Officer & Board Member | 000 0000 |
Clare Chapman | Self | Independent Non-Executive Director & Chair, Remuneration Committee | 000 0000 |
Clare Thompson | M&G | Chair of the Audit Committee & Board Member | 000 0000 |
Clive Adamson | M&G | Independent Non-Executive Director & Chair, Risk Committee | 000 0000 |
Debasish Sanyal | M&G | Non-Executive Director | 000 0000 |
M&G Subsidiaries (9)
Company Name | Industry | Location | Founded |
---|---|---|---|
Sandringham Financial Partners | Other Financial Services | Huddersfield, United Kingdom | 2012 |
000 0000000000 | Asset Management | Kent, United Kingdom | 0000 |
000000000000 | Infrastructure | London, United Kingdom | 0000 |
00000000000000 000 | Asset Manager | Zurich, Switzerland | 0000 |
0&0 0000000 00000 | Asset Manager | London, United Kingdom | 0000 |