Kiswe Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
68

- Latest Deal Type
-
Series B1
- Latest Deal Amount
-
$36M
- Investors
-
7
Kiswe General Information
Description
Developer of a cloud-based video company intended to create real-time live streams to engage digital audiences and communities around the world. The company's platform connects at-home viewers with live events and in-venue fans through interactive video experiences, enabling broadcasters, media companies, sports and eSports leagues, and music labels to create memorable social experiences and build loyalty.
Contact Information
Website
www.kiswe.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Entertainment Software
Other Industries
Movies, Music and Entertainment
Multimedia and Design Software
Primary Office
- 430 Mountain Avenue
- Suite 106
- New Providence, NJ 07974
- United States
Kiswe Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series B1) | 29-Oct-2021 | $36M | 000.00 | 00000 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 03-Sep-2015 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A2) | 01-Aug-2014 | 00.00 | 000 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A1) | 04-Feb-2014 | $2M | $3.5M | 0000 | Completed | Generating Revenue |
1. Seed Round | 02-Dec-2013 | $1.5M | $1.5M | 00.00 | Completed | Startup |
Kiswe Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B1 | 0,000,000 | 00.000000 | 00.0 | 000 | 000 | 00 | 000 | 00.00 |
Series B | 0,000,000 | 00.000000 | 00.00 | 00 | 00 | 00 | 00 | 00.000 |
Series A2 | 0,000,000 | 00.000000 | 00.00 | 00 | 00 | 00 | 00 | 00.000 |
Series A1 | 2,275,000 | $0.010000 | $0.16 | $2 | $2 | 1x | $2 | 17.57% |
Seed | 1,500,000 | $0.010000 | $0.08 | $1 | $1 | 1x | $1 | 11.58% |
Kiswe Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a cloud-based video company intended to create real-time live streams to engage digital audiences and commu
Entertainment Software
New Providence, NJ
68
As of 2023
000.00
0000
0000-00-00
00000000000
000.00
Kiswe Competitors (49)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Disney+Hotstar | Corporate Backed or Acquired | Mumbai, India | 000 | 000000000000 | ||
0000 00000 | Venture Capital-Backed | Los Angeles, CA | 0000 | 000 | 00000000000 | 000 |
0000000000 | Formerly VC-backed | New York, NY | 000 | 000.00 | 000000&0 | 000.00 |
00000000 000000000 | Private Equity-Backed | Plainview, NY | 000 | 000.00 | 000000000000 | 000.00 |
0000 | Venture Capital-Backed | Waltham, MA | 00 | 000 | 0000000000 0 | 000 |
Kiswe Patents
Kiswe Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20220239969-A1 | Methods and apparatus for live text-based conversation between small and large groups | Pending | 22-Jan-2021 | 00000000000 | |
US-11509961-B2 | Automatic rating of crowd-stream caller video | Active | 08-Mar-2019 | 00000000000 | 00 |
US-20200288200-A1 | Automatic rating of crowd-stream caller video | Active | 08-Mar-2019 | 00000000000 | |
US-20210136451-A1 | Automatic rating of crowd-stream caller video | Active | 08-Mar-2019 | 00000000000 | |
US-10911827-B2 | Automatic rating of crowd-stream caller video | Active | 08-Mar-2019 | H04N21/4622 |
Kiswe Executive Team (8)
Kiswe Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Glenn Booth | Kiswe | Chief Executive Officer & Board Member | 000 0000 |
Jeong Kim Ph.D | Kiswe | Chairman & Co-Founder | 000 0000 |
Jimmy Lynn | Kiswe | Co-Founder, Vice President of Business Development & Board Member | 000 0000 |
Michael Schabel | Kiswe | Co-Founder, Chief Executive Officer, President & Board Member | 000 0000 |
Wim Sweldens Ph.D | Kiswe | Co-Founder, Chief Architect & Board Member | 000 0000 |
Kiswe Signals
Kiswe Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Hybe | Corporation | Minority | 000 0000 | 000000 0 | |
New Enterprise Associates | Venture Capital | Minority | 000 0000 | 000000 0 | |
North Base Media | Venture Capital | Minority | 000 0000 | 000000 0 | |
Revolution/ROTR | Venture Capital | Minority | 000 0000 | 000000 0 | |
Sony Innovation Fund | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
Kiswe Investments & Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 01-Sep-2020 | 00000 0000 | Entertainment Software | ||
Social Growth Technologies | 10-Aug-2016 | Merger/Acquisition | Business/Productivity Software | 00000 000 |