Brightcove Overview
- Founded
-
2004

- Status
-
Public
- Employees
-
703

- Stock Symbol
-
BCOV

- Investments
-
8
- Share Price
-
$6.74
- (As of Monday Closing)
Brightcove General Information
Description
Brightcove Inc is a provider of cloud-based services for the video ecosystem. The firm targets its solutions at media companies, broadcasters, publishers, and corporations. Brightcove Video Cloud is the firm's flagship product, enabling customers to publish and distribute video to Internet-connected devices. Video Cloud generates a significant portion of the firm's revenue through a subscription-based software-as-a-service model. Other products include Zencoder, a cloud-based video encoding service. It generates a large majority of its revenue in North America and Asia.
Contact Information
- 290 Congress Street
- 4th Floor
- Boston, MA 02210
- United States
Brightcove Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$6.74 | $6.42 | $5.84 - $12.55 | $282M | 41.9M | 177K | -$0.06 |
Brightcove Financials Summary
In Thousands, USD |
TTM 30-Jun-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 260,774 | 380,574 | 719,854 | 330,951 |
Revenue | 212,630 | 211,093 | 197,353 | 184,455 |
EBITDA | 5,909 | 15,093 | 4,310 | (12,478) |
Net Income | (2,541) | 5,397 | (5,813) | (21,903) |
Total Assets | 226,609 | 216,468 | 186,803 | 172,867 |
Total Debt | 23,565 | 25,401 | 9,844 | 17,875 |
Brightcove Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Brightcove Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
Brightcove Comparisons
Industry
Brightcove Competitors (24)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Zype | Formerly VC-backed | New York, NY | 000 | 000.00 | 000000&0 | 000.00 |
00000000000 000000 | Formerly VC-backed | San Jose, CA | 000 | 0000 | 000000&0 | 0000 |
000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
0000 000000000 | Private Equity-Backed | Stockholm, Sweden | 000 | 000000000000 | ||
0000000 | Formerly PE-Backed | Ballerup, Denmark | 00 | 000000&0 |
Brightcove Patents
Brightcove Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210377630-A1 | Server-side ad insertions (ssai) with additional metadata and client functionality | Pending | 28-May-2020 | 00000000000 | |
AU-2020267769-A1 | Fault-tolerant live video streaming | Pending | 09-May-2019 | 0000000000 | |
CA-3138524-A1 | Fault-tolerant live video streaming | Pending | 09-May-2019 | 0000000000 | |
GB-202115670-D0 | Fault-tolerant live video streaming | Pending | 09-May-2019 | 0000000000 | |
GB-2597034-A | Fault-tolerant live video streaming | Pending | 09-May-2019 | H04L67/02 |
Brightcove Executive Team (31)
Brightcove Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
Diane Hessan | Self | Chairman & Board Member | 000 0000 |
Gary Haroian | Brightcove | Board Member | 000 0000 |
Kristin Frank | Self | Board Member | 000 0000 |
Marc DeBevoise | Self | Chief Executive Officer & Board Member | 000 0000 |
Marc DeBevoise | Brightcove | Chief Executive Officer & Board Member | 000 0000 |
Brightcove Signals
Brightcove Investments & Acquisitions (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 0000 | 02-Feb-2022 | 0000000000 | Media and Information Services (B2B) | 000000 00 | |
000000 000000 | 01-Nov-2021 | 0000000000 | Business/Productivity Software | 000000 00 | |
00 000 000000 | 01-Aug-2019 | 0000000000 | Software Development Applications | ||
000000 (00000 | 01-Apr-2019 | 0000000000 | 000.00 | Business/Productivity Software | 0000 000 |
Unicorn Media | 31-Jan-2014 | Merger/Acquisition | 000.00 | Business/Productivity Software | 00000 000 |
Brightcove Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Wicket Labs | Media and Information Services (B2B) | Seattle, WA | 2016 |
000000 00000000000 | Business/Productivity Software | Boston, MA | 0000 |