GO1 Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
524

- Latest Deal Type
-
Series D3
- Latest Deal Amount
-
$100M
- Investors
-
32
GO1 General Information
Description
Operator of an onboarding, compliance, and professional development platform intended to educate and train employees. The company's platform aims to redefine how enterprises procure training content and how employees in turn consume it via a modern user experience and a single subscription, enabling companies to access learning courses in order to train their employees.
Contact Information
Website
www.go1.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Education and Training Services (B2B)
Other Industries
Educational Software
Primary Office
- 2904 Logan Road Underwood
- Brisbane, Queensland 4119
- Australia
+61 1300 000 000
GO1 Timeline
GO1 Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series D3) | 06-Jun-2022 | $100M | 00000 | 000 | Completed | Generating Revenue |
7. Later Stage VC (Series D) | 14-Apr-2021 | 00000 | 00000 | 000 | Completed | Generating Revenue |
6. Later Stage VC (Series C) | 08-May-2020 | 0000 | 0000 | Completed | Generating Revenue | |
5. Early Stage VC (Series B) | 18-Mar-2019 | 000.00 | 0000 | Completed | Generating Revenue | |
4. Early Stage VC (Series A) | 13-Aug-2018 | 00.000 | 000.00 | Completed | Generating Revenue | |
3. Early Stage VC | 12-Dec-2016 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
2. Accelerator/Incubator | 18-Aug-2015 | $120K | $2.34M | Completed | Startup | |
1. Seed Round | 11-Aug-2015 | $2.22M | $2.22M | 000.00 | Completed | Startup |
GO1 Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed Preference | 0,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
GO1 Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Operator of an onboarding, compliance, and professional development platform intended to educate and train employees. Th
Education and Training Services (B2B)
Brisbane, Australia
524
As of 2022
00000
00
0000-00-00
00000000000
00000
GO1 Competitors (57)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BizLibrary | Venture Capital-Backed | Chesterfield, MO | 000 | 0000000000 0 | ||
000000000 | Venture Capital-Backed | Parsippany, NJ | 00 | 0000 | 00000000000 | 0000 |
0000000000 | Venture Capital-Backed | Panaji, India | 00 | 00.000 | 0000000000 0 | 00.000 |
00000000000 | Private Equity-Backed | Paris, France | 000 | 00000 | 0000000 0000 | 00000 |
000000 | Private Equity-Backed | San Ramon, CA | 000 | 000000000000 |
GO1 Patents
GO1 Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
FR-2871083-A1 | Material e.g. sheet metal, handling equipment for factory automation, has pneumatic feed system including channels for auto-selection valve and pneumatic switches coupled to another switch interposed between vacuum generator and valve | Active | 02-Jun-2004 | 00000000 | |
FR-2871083-B3 | Apparatus comprising a suction having an autoselection function for the handling of materials | Inactive | 02-Jun-2004 | 00000000 |
GO1 Executive Team (14)
GO1 Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Abhishek Kumar | M12 | Board Member | 000 0000 |
Sivaramakichenane Somasegar | Madrona Venture Group | Board Member | 000 0000 |
GO1 Signals
GO1 Investors (32)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
CapitalX | Venture Capital | Minority | 000 0000 | 000000 0 | |
Five Sigma (Australia) | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Utilism | Venture Capital | Minority | 000 0000 | 000000 0 | |
Blue Cloud Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
SoftBank Investment Advisers | Growth/Expansion | Minority | 000 0000 | 000000 0 |
GO1 Investments & Acquisitions (12)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 0000 | 25-Jan-2023 | 0000000000 | Educational Software | 000000 00 | |
000000 | 23-Jan-2023 | 00000 0000 | Education and Training Services (B2B) | ||
00000000 0000 | 12-Oct-2022 | 00000 0000 | Multimedia and Design Software | ||
00000000 | 13-Jul-2022 | 0000000000 | Business/Productivity Software | ||
Coorpacademy | 12-Apr-2022 | Merger/Acquisition | Education and Training Services (B2B) | 000000 00 |
GO1 Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
EverProof | Business/Productivity Software | Melbourne, Australia | 2016 |
00000000 | Business/Productivity Software | Cork, Ireland | 0000 |
000000000000 | Education and Training Services (B2B) | Paris, France | 0000 |
000000000 00000000 | Educational and Training Services (B2C) | Melbourne, Australia | 0000 |