Sortd Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
7

- Latest Deal Type
-
Accelerator/Inc
- Investors
-
4
Sortd General Information
Description
Developer of an e-mail productivity platform designed to transform Gmail into a visually organized workspace. The company's platform helps to manage e-mails and leads, set up tasks and reminders, switch between lists, and write notes using a drag-and-drop feature, enabling users to collaborate effectively with their teams.
Contact Information
Website
www.sortd.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Communication Software
Primary Office
- 2035 Sunset Lake Road
- Suite B2
- Newark, DE 19702
- United States
+1 (415) 000-0000
Sortd Timeline
Sortd Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Accelerator/Incubator | 13-Sep-2019 | 00.000 | Completed | Generating Revenue | ||
3. Seed Round | 30-Jul-2019 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
2. Accelerator/Incubator | 22-Jun-2016 | $1M | $1.5M | Completed | Generating Revenue | |
1. Angel (individual) | $500K | $500K | Completed | Startup |
Sortd Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 000 |
Sortd Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of an e-mail productivity platform designed to transform Gmail into a visually organized workspace. The compan
Business/Productivity Software
Newark, DE
7
As of 2022
00.000
000000000000
00.000
Sortd Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Mixmax | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000000 - | 000.00 |
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | San Jose, CA | 000 | 000.00 | 00000000000 | 000.00 |
0000000 | Venture Capital-Backed | Geneva, Switzerland | 00 | 000000000000 | ||
000000.000 | Formerly VC-backed | Tel Aviv, Israel | 0000 | 00000 | 000000000 | 00000 |
Sortd Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Bradley Greathead | Co-Founder, Chief Technology Officer & Board Member | ||
Wayne Silbermann | Co-Founder & Board Member | ||
Rodney Kuhn | Co-Founder and Chief of Product |
Sortd Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Amir Padovitz | Self | Board Member | 000 0000 |
Bradley Greathead | Sortd | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Jonathan Smith | Self | Board Member | 000 0000 |
Robert Heath | Self | Board Member | 000 0000 |
Wayne Silbermann | Sortd | Co-Founder & Board Member | 000 0000 |
Sortd Signals
Sortd Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Google for Startups Accelerator | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Cactus Capital (Africa) | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
HAVAIC | Venture Capital | Minority | 000 0000 | 000000 0 | |
SpeedUPAfrica | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |