Rumble (Media and Information Services) Overview
- Year Founded
-
2011

- Status
-
Acquired/Merged
- Employees
-
46

- Latest Deal Type
-
M&A
- Investors
-
1
Rumble (Media and Information Services) General Information
Description
Provider of a customized media platform designed to give business leaders the data and control they need to run their digital business. The company's platform offers customer-facing media outlets to collect data, use predictive algorithms, and personalize their users' experiences, enabling international publications, local newspapers, online media outlets and media groups to transform insights into action.
Contact Information
Primary Industry
Media and Information Services (B2B)
Other Industries
Publishing
Business/Productivity Software
Acquirer
Primary Office
- 7 Shevah Street
- Tel Aviv 6701417
- Israel
Rumble (Media and Information Services) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 01-Jun-2018 | Completed | Startup | |||
2. Early Stage VC | 20-Apr-2015 | Completed | Startup | |||
1. Accelerator/Incubator | 24-Jul-2012 | Completed | Startup |
Rumble (Media and Information Services) Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of a customized media platform designed to give business leaders the data and control they need to run their di
Media and Information Services (B2B)
Tel Aviv, Israel
46
As of 2016
000000&0
Rumble (Media and Information Services) Competitors (66)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Contextly | Accelerator/Incubator Backed | San Francisco, CA | 0 | 0000 | 000000000 | 0000 |
0000000 | Venture Capital-Backed | Istanbul, Turkey | 0000 | 00000 | 0000000000 0 | 00000 |
0000000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
00000000 | Formerly VC-backed | Reston, VA | 0000 | 00000 | 000000000 | 00000 |
00000 0000000 0000 | Formerly PE-Backed | San Mateo, CA | 0000 | 00000 | 000000&0 | 00000 |
Rumble (Media and Information Services) Signals
Rumble (Media and Information Services) Former Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ben Franklin Technology Partners of Southeastern Pennsylvania | Venture Capital | Minority | 000 0000 | 000000 0 | |
Empirical Media Advisors | Corporation | Minority | 000 0000 | 000000 0 | |
Maverick Ventures Israel | Venture Capital | Minority | 000 0000 | 000000 0 | |
NextNews Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Thomas Glocer | Angel (individual) | Minority | 000 0000 | 000000 0 |
Rumble (Media and Information Services) Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
Blue Goo Tel Aviv | 12-Mar-2014 | 0000000000 | Other Commercial Services |