Alpha Packaging Overview
- Founded
-
1969

- Status
-
Acquired/Merged
- Employees
-
1,200

- Latest Deal Type
-
Buyout/LBO
- Financing Rounds
-
9
- Investments
-
6
Alpha Packaging General Information
Description
Manufacturer of plastic bottles and jars. The company offers bottles and jars made from polyethylene terephthalate by injection stretch blow molding, as well as extrusion blow molding processes for the nutritional, pharmaceutical, personal care, household chemical and niche food and beverage markets.
Contact Information
Website
www.alphap.com
Formerly Known As
Alpha Plastics, Alpha Con Plastics
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Private Equity-Backed
Primary Industry
Plastic Containers and Packaging
Parent Company
Primary Office
- 1555 Page Industrial Boulevard
- Saint Louis, MO 63132
- United States
+1 (314) 000-0000
Alpha Packaging Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Alpha Packaging Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Manufacturer of plastic bottles and jars. The company offers bottles and jars made from polyethylene terephthalate by in
Plastic Containers and Packaging
Saint Louis, MO
1,200
As of 2021
000.00
000000000000
000.00
Alpha Packaging Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Pibiplast | Private Equity-Backed | Correggio, Italy | 000000000000 | |||
000000 000000000 0 | Private Equity-Backed | Everett, MA | 00 | 000000000000 | ||
000000 0000000 | Private Equity-Backed | Chiuduno, Italy | 000000000000 | |||
00000 0000 0000000 | Private Equity-Backed | Florham Park, NJ | 0000 | 000.00 | 000000000000 | 000.00 |
00000 0000000 | Private Equity-Backed | Bogota, Colombia | 000 | 000000000000 |
Alpha Packaging Patents
Alpha Packaging Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20140196800-A1 | Post valve protective device | Abandoned | 11-Jan-2013 | 000000000 | 0 |
CA-2839216-A1 | Post valve protective device | Abandoned | 11-Jan-2013 | 000000000 | |
US-5961706-A | 5 to 30% for metallic dispersion component comprising metallic particles, and approximately 70 to 95% of a solvent based ink component, applying the metallic printing ink onto the plastic substrate and evaporatively curing the ink. | Expired - Fee Related | 14-Oct-1997 | 000000000 | 0 |
US-6375890-B1 | Modified plastic bottle injection blow-molding apparatus and process | Expired - Fee Related | 27-Sep-1994 | 00000000000 | 00 |
CA-2159169-C | Modified plastic bottle injection blow-molding apparatus and process | Expired - Fee Related | 27-Sep-1994 | B29C49/0073 |
Alpha Packaging Executive Team (12)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Tom McNulty | Chief Financial Officer | ||
David Spence | Owner |
Alpha Packaging Signals
Alpha Packaging Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Alpha Packaging Investments (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 02-Nov-2017 | 0000000000 | Buildings and Property | 0000000 0 | |
00000 0000000 | 12-Mar-2012 | 0000000000 | Plastic Containers and Packaging | ||
00000000000 0 | 16-Dec-2010 | 0000000000 | Plastic Containers and Packaging | 00000 000 | |
00000000000 | 19-Mar-2008 | 0000000000 | Printing Services (B2B) | 00000 000 | |
Quality Container Transport | 26-Feb-2007 | Buyout/LBO | Other Containers and Packaging | 00000 000 |
Alpha Packaging Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000000 | Printing Services (B2B) | Winona, MN | 0000 |