Lee Enterprises Overview
- Founded
- 1890

- Status
- Public
- Employees
- 1,409

- Stock Symbol
- LEE

- Investments
- 28
- Share Price
- $20.52
- (As of Friday Closing)
Lee Enterprises General Information
Description
Lee Enterprises Inc is a local news publication company in the United States. Its products include daily and Sunday newspapers, weekly newspapers and classified and few other specialty publications. Its products are used as a platform for advertising in mid-size markets. Revenues are generated primarily from retail and classifieds advertising and the remaining from subscriptions to its printed and digital products.
Contact Information
- 4600 East 53rd Street
- Davenport, IA 52807
- United States
Lee Enterprises Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$20.52 | $21.02 | $18.10 - $44.43 | $122M | 5.96M | 32.6K | $2.33 |
Lee Enterprises Financials Summary
In Thousands, USD |
TTM 31-Mar-2022 | FY 2021 30-Sep-2021 | FY 2020 30-Sep-2020 | FY 2019 30-Sep-2019 |
---|---|---|---|---|
EV | 669,758 | 667,352 | 641,622 | 551,909 |
Revenue | 782,699 | 794,649 | 618,004 | 509,854 |
EBITDA | 100,574 | 119,661 | 86,719 | 100,660 |
Net Income | 13,399 | 22,785 | (3,106) | 14,268 |
Total Assets | 795,401 | 843,551 | 864,057 | 555,202 |
Total Debt | 522,877 | 548,911 | 609,241 | 432,345 |
Lee Enterprises Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Lee Enterprises‘s full profile, request access.
Request a free trialLee Enterprises Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLee Enterprises Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Gannett Company | Formerly PE-Backed | McLean, VA | 00000 | 00000 | 00000000000 | |
000000000 0000000 | Private Equity-Backed | Toronto, Canada | 0000 | 000000000000 | ||
0000000000 | Corporation | Dallas, TX | 000 | |||
0000 00000 | Formerly PE-Backed | CA | 00 | 00.00 | 00000000 | |
000 00000 & 000000 | Corporate Backed or Acquired | New York, NY | 0000 | 000000&0 |
Lee Enterprises Executive Team (16)
Lee Enterprises Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000000 | Self | Board Member | 000 0000 |
0000000 00000000 00 | Lee Enterprises | Board Member | 000 0000 |
0000000 0000000 000 | Self | Board Member | 000 0000 |
00000 0000000 | Lee Enterprises | Chief Executive Officer & Board Member | 000 0000 |
00000000 00000000 | Lee Enterprises | Board Member | 000 0000 |
Lee Enterprises Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLee Enterprises Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Lee Enterprises‘s full profile, request access.
Request a free trialLee Enterprises Investments & Acquisitions (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 30-Oct-2020 | 00000 0000 | 00000 | Business/Productivity Software | |
00 00000 0000 | 16-Mar-2020 | 0000000000 | 00000 | Publishing | 0000 0000 |
00000 00000-0 | 29-Jan-2020 | 0000000000 | Publishing | ||
000 0000000 0 | 29-Jan-2020 | 0000000000 | 00000 | Publishing | 00000 000 |
Digital CMS Business | 21-Feb-2019 | Merger/Acquisition | Printing Services (B2B) | 00000 000 |
Lee Enterprises Subsidiaries (9)
Company Name | Industry | Location | Founded |
---|---|---|---|
Missoula Independent | Publishing | Missoula, MT | 1991 |
00000000 | Media and Information Services (B2B) | Moline, IL | 0000 |
0000000 000000000 | Printing Services (B2B) | Buffalo, NY | 0000 |
0000000 0000 | Publishing | Kenosha, WI | 0000 |
00000 00000-000000 | Publishing | Omaha, NE | 0000 |
Lee Enterprises Exits (7)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 00000 | 28-Apr-2014 | 00000 00000 00 | 000.00 | Completed |
|
000000000 00000 | 21-May-2013 | 00000 00000 00 | 0000 | Completed |
|
000000000 00000 | 25-Sep-2012 | 00000 00000 00 | 0000 | Completed |
|
00000 000000 | 01-Jan-2005 | 000000000000000000 | Completed |
|
|
iBlast | 07-Mar-2000 | Corporate | Completed |
|