Speechmatics Overview
- Founded
-
2006

- Status
-
Private
- Employees
-
123

- Latest Deal Type
-
Series B
- Latest Deal Amount
-
$62M
- Investors
-
11
Speechmatics General Information
Description
Operator of automated speech recognition platform intended to offer accurate speech recognition using any-context speech recognition engine. The company's platform uses machine learning technology to upload transcripts and media files to receive a time-stamped document in any language, enabling businesses to generate data about customers and employees which is harnessed to improve a process, efficiency and benefit the bottom line.
Contact Information
Website
www.speechmatics.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Automation/Workflow Software
Primary Office
- Unit 296 Cambridge Science Park
- Milton Road
- Cambridge CB4 0WD
- England, United Kingdom
+44 01223 000000
Speechmatics Timeline
Speechmatics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series B) | 28-Jun-2022 | $62M | 000.00 | Completed | Generating Revenue | |
8. Accelerator/Incubator | 06-May-2020 | 000.00 | Completed | Generating Revenue | ||
7. Later Stage VC (Series A) | 21-Oct-2019 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
6. Accelerator/Incubator | 00.00 | Completed | Generating Revenue | |||
5. Seed Round | 06-Jan-2017 | 00.00 | 00.00 | 000.00 | Completed | Generating Revenue |
4. Seed Round | 01-Jan-2016 | Completed | Generating Revenue | |||
3. Grant | 01-Oct-2014 | 00000 | Completed | Generating Revenue | ||
2. Grant | 01-Sep-2014 | $167K | Completed | Generating Revenue | ||
1. Accelerator/Incubator | 01-Jan-2010 | Completed | Generating Revenue |
Speechmatics Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
A2 Ordinary | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Ordinary | 000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00 | |
Ordinary | 000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00 | |
Ordinary | 000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00 | |
Ordinary | 0,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 | |
Ordinary | 00 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00 | |
Ordinary | 0,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 264,937 | $0.000125 | $0 | $0 | 1x | $0 | 1.4% | |
A | 2,916,667 | $0.000125 | $1.5 | $1.5 | 1x | $1.5 | 15.38% |
Speechmatics Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Operator of automated speech recognition platform intended to offer accurate speech recognition using any-context speech
Business/Productivity Software
Cambridge, United Kingdom
123
As of 2022
000.00
00000000000
000.00
Speechmatics Competitors (19)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Voicegain | Formerly VC-backed | Dallas, TX | 00 | 000 | 000000 - 000 | 000 |
000000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
0000000000 0000000 | Formerly VC-backed | Stockholm, Sweden | 00 | 000.00 | 0000 | 000.00 |
00000 | Venture Capital-Backed | London, United Kingdom | 000 | 000.00 | 00000000000 | 000.00 |
0000 | Formerly VC-backed | Pittsburgh, PA | 00 | 000.00 | 000000&0 | 000.00 |
Speechmatics Executive Team (16)
Speechmatics Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Anthony Robinson Ph.D | Speechmatics | Co-Founder, Co-Chief Executive Officer, Board Member, Chief Technology Officer and Advisor | 000 0000 |
David Quantrell | Self | Chairman | 000 0000 |
Jonathan Klahr | Susquehanna Growth Equity | Board Member | 000 0000 |
Katrina Wigdahl | Speechmatics | Co-Chief Executive Officer & Board Member | 000 0000 |
Robert Whitby-Smith | AlbionVC | Board Member | 000 0000 |
Speechmatics Signals
Speechmatics Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Susquehanna Growth Equity | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
ING Belgium | Investment Bank | 000 0000 | 000000 0 | ||
AlbionVC | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
In-Q-Tel | Not-For-Profit Venture Capital | Minority | 000 0000 | 000000 0 | |
Amadeus Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 |