MegaFon Overview
- Founded
-
1993

- Status
-
Public
- Stock Symbol
-
MFON

- Investments
-
40
MegaFon General Information
Description
PJSC MegaFon is a telecommunications company that provides fixed-line, mobile business, and hardware operations. The primary mobile segment provides voice, data, Internet, and business solutions products for customers in the Russian Federation. MegaFon operates its retail chain of stores through both direct ownership and franchised operations. The company also manages a hardware brand, which creates fixed phones, mobile phones, modems, laptops, and tablet computers. MegaFon generates the vast majority of its revenue in Russia. The company earns revenue in the form of Wireless services, wireline services, and sale of equipment and accessories, out of which the majority of the revenue is generated from Wireless services.
Contact Information
- 41 Oruzheyniy lane
- Moscow, 127006
- Russia
MegaFon Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
Revenue | 4,805,970 | 4,805,970 | 4,598,320 | 5,391,035 |
EBITDA | 2,292,534 | 2,292,534 | 1,914,740 | 2,220,505 |
Net Income | 899,143 | 899,143 | 368,603 | 124,935 |
Total Assets | 10,568,890 | 10,568,890 | 10,396,727 | 11,180,606 |
Total Debt | 5,979,934 | 5,979,934 | 5,763,233 | 7,527,177 |
MegaFon Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
MegaFon Comparisons
Industry
Financing
Details
MegaFon Competitors (37)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Segra (Charlotte) | Private Equity-Backed | Charlotte, NC | 000 | 00.000 | 00000000. 00 | 00.000 |
0000000 000000 | Formerly PE-Backed | Kuwait City, Kuwait | 000 | 00.000 | 000000000 | 00.000 |
000000 | Corporation | Carlsbad, CA | 0000 | 00000 | 000000000 | 00000 |
00000 000000 00000 | Private Equity-Backed | Blair, NE | 000 | 000000000 | ||
000000 00000000000 | Formerly PE-Backed | Anchorage, AK | 000 | 00000 | 000000&0 | 00000 |
MegaFon Executive Team (38)
MegaFon Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
000000000 0000000 | MegaFon | Chief Strategy and Business Development Officer & Member of the Management Board | 000 0000 |
000 0000000 | Self | Board Member | 000 0000 |
000000 0000000 00. | Self | Board Member | 000 0000 |
000000 00000000 | MegaFon | Director of Urals Operations & Board Member | 000 0000 |
MegaFon Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
MegaFon Investments & Acquisitions (40)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 (00 0 | 28-Dec-2022 | 0000000000 | IT Consulting and Outsourcing | ||
0000000 00000 | 29-Sep-2021 | 00000 0000 | Telecommunications Service Providers | 000000 00 | |
0000000 00 | 12-Feb-2021 | 00000 0000 | Other Financial Services | ||
000 0000000 0 | 24-Dec-2020 | 00000 0000 | Other Communications and Networking | ||
Digital Media Holding | 28-Oct-2020 | Corporate | 000.00 | Movies, Music and Entertainment | 000000 00 |
MegaFon Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
Forpost (IT Consulting and Outsourcing) | IT Consulting and Outsourcing | Moscow, Russia | 2015 |
00000000 0000000 | Internet Service Providers | Moscow, Russia | 0000 |
00 0000000 | Entertainment Software | Moscow, Russia | 0000 |
000000000 000 | Telecommunications Service Providers | Astrakhan, Russia | 0000 |
000000000 | Telecommunications Service Providers | Saint Petersburg, Russia | 0000 |
MegaFon ESG
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
Rank
Percentile

Telecommunication Services
Industry
Rank
Percentile

Telecommunication Services
Subindustry
Rank
Percentile

MegaFon Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 02-Nov-2018 | 000000000 | 0000 | Completed |
|
KorClass | 01-Jun-2018 | Merger/Acquisition | 00.000 | Completed |