Foxtel Overview
- Founded
-
1995

- Status
-
Acquired/Merged
- Employees
-
2,483

- Latest Deal Type
-
M&A
- Financing Rounds
-
9
- Investments
-
6
Foxtel General Information
Description
Provider of television broadcasting services intended to promote not so popular sports in Australia. The company's broadcasting services include cable, satellite and broadband distribution networks for television that span metro and regional areas, enabling viewers to get an opportunity watch more events and thus promote the sports culture.
Contact Information
Website
www.foxtel.com.au
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Corporate Backed or Acquired
Primary Industry
Broadcasting, Radio and Television
Parent Company
News Corp Australia
Primary Office
- 5 Thomas Holt Drive
- North Ryde, New South Wales 2113
- Australia
Foxtel Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Foxtel Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of television broadcasting services intended to promote not so popular sports in Australia. The company's broad
Broadcasting, Radio and Television
North Ryde, Australia
2,483
As of 2023
00000
000000&0
00000
Foxtel Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
DirecTV | Private Equity-Backed | El Segundo, CA | 00000 | 000.00 | 000000000 | 000.00 |
000 00000 00000000 | Corporation | Naples, FL | 00 | 00000000 00 | ||
000000 | Private Equity-Backed | Alpharetta, GA | 000 | 000.00 | 0000000 0000 | 000.00 |
00000 | Venture Capital-Backed | Englewood, CO | 0000 | 00.000 | 00000 00000 | |
00000 (00000000000 | Formerly PE-Backed | Milan, Italy | 000 | 000.00 | 00000000000 | 000.00 |
Foxtel Patents
Foxtel Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2017251719-B2 | A frequency translation method, device and set top box for a satellite communication system | Active | 24-Oct-2017 | ||
AU-2017251719-A1 | A frequency translation method, device and set top box for a satellite communication system | Active | 24-Oct-2017 | ||
AU-2015202846-A1 | A method and system for streaming one or more broadcast events | Active | 27-Jun-2014 | ||
AU-2015202846-B2 | A method and system for streaming one or more broadcast events | Active | 27-Jun-2014 | ||
AU-2014902468-A0 | A method and system for streaming one or more broadcast events | Inactive | 27-Jun-2014 |
Foxtel Executive Team (15)
Foxtel Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
0000000 000000 | News Corp Australia | Director | 000 0000 |
Foxtel Signals
Foxtel Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Foxtel Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 (00000 | 14-Dec-2016 | 0000000000 | Entertainment Software | 0000000 0 | |
0000000 000 | 15-Jun-2015 | 0000 | 00000 | Movies, Music and Entertainment | 0000000 0 |
000000 (00000 | 02-Mar-2015 | 00000 0000 | Entertainment Software | 0000000 0 | |
0000000 000 | 17-Oct-2014 | 0000000000 | 00000 | Movies, Music and Entertainment | 0000000 0 |
Austar United Communications | 24-May-2012 | Merger/Acquisition | 00.000 | Broadcasting, Radio and Television |
Foxtel Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 000 | 15-Jun-2015 | 0000 | 00000 | Completed |
|