Whisker Labs Overview
- Founded
-
2014

- Status
-
Acquired/Merged
- Employees
-
49

- Latest Deal Type
-
2ndary - Private
- Investors
-
4
Whisker Labs General Information
Description
Developer of sensor technology designed to protect families and homes from fires with smart plug-in sensors. The company's sensing and software platform use the home electrical network to monitor and alert to tiny arcs and sparks that are happening anywhere in the home, enabling users to monitor the whole home for these electrical fire hazards in a safer way.
Contact Information
Website
www.whiskerlabs.com
Formerly Known As
Wattstick
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Venture Capital-Backed
Primary Industry
Electronic Equipment and Instruments
Other Industries
Application Software
Electronics (B2C)
Parent Company
Primary Office
- 12410 Milestone Center Drive
- Suite 325
- Germantown, MD 20876
- United States
+1 (240) 000-0000
Whisker Labs Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Secondary Transaction - Private | 01-Jun-2022 | 00.000 | Completed | Generating Revenue | ||
6. Later Stage VC (Series C) | 17-May-2021 | 00.000 | Completed | Generating Revenue | ||
5. Later Stage VC | 07-Dec-2020 | 00.000 | 00.000 | Completed | Generating Revenue | |
4. Debt - PPP | 28-Apr-2020 | 00000 | 0000 | Completed | Generating Revenue | |
3. Accelerator/Incubator | 09-Feb-2017 | 0000 | 0000 | Completed | Generating Revenue | |
2. Merger/Acquisition | 05-Dec-2016 | $7.99M | Completed | Generating Revenue | ||
1. Early Stage VC (Series A) | 01-Feb-2015 | $7.99M | $7.99M | 0000 | Completed | Generating Revenue |
Whisker Labs Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Whisker Labs Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of sensor technology designed to protect families and homes from fires with smart plug-in sensors. The company
Electronic Equipment and Instruments
Germantown, MD
49
As of 2022
00.000
00000000000
00.000
Whisker Labs Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
00000 (00000000000 | Venture Capital-Backed | Cambridge, MA | 000 | 00000 | 00000000000 | 00000 |
Whisker Labs Patents
Whisker Labs Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2021233035-A1 | Methods and systems for detection and notification of power outages and power quality | Pending | 13-Mar-2020 | 00000000000 | |
CA-3174492-A1 | Methods and systems for detection and notification of power outages and power quality | Pending | 13-Mar-2020 | 00000000000 | |
EP-4118442-A2 | Methods and systems for detection and notification of power outages and power quality | Pending | 13-Mar-2020 | 00000000000 | |
US-20210288521-A1 | Methods and systems for detection and notification of power outages and power quality | Active | 13-Mar-2020 | 00000000000 | 00 |
JP-2023518190-A | Method and system for outage and power quality detection and notification | Pending | 13-Mar-2020 | H02J13/00002 |
Whisker Labs Executive Team (7)
Whisker Labs Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Chris Schell | Whisker Labs | Board Member | 000 0000 |
Christopher Sloop | Whisker Labs | Chief Technology Officer & Board Member | 000 0000 |
Jennifer Gregory | Whisker Labs | Senior Vice President, Operations & Board Member | 000 0000 |
Jonathan Wallace | Outcome Capital | Board Member | 000 0000 |
Robert Wadsworth | Whisker Labs | Board Member | 000 0000 |
Whisker Labs Signals
Whisker Labs Former Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Co=Creation=Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Elemental Excelerator | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Leann Zhang | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Sinovation Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Wells Fargo Innovation Incubator | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |