Mozaic Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
11

- Latest Deal Type
-
Series A
- (Upcoming)
- Latest Deal Amount
-
$12.5M
- Investors
-
19
Mozaic General Information
Description
Developer of a global payment platform designed to provide smart contracts that automate split income among creative teams. The company's platform offers to automate split payouts or earnings and provides smart contracts, and unified dashboards, enabling enterprise-level companies and independent creators to monetize creative projects with anyone from anywhere.
Contact Information
Website
www.mozaic.io
Formerly Known As
Jammber
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Financial Software
Other Industries
Other Financial Services
Primary Office
- 20 North Upper Wacker Drive
- Suite 1200
- Chicago, IL 60606
- United States
+1 (844) 000-0000
Mozaic Timeline
Mozaic Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Later Stage VC (Series A) | 30-Jun-2023 | $12.5M | Upcoming | Generating Revenue | ||
9. Seed Round | 01-Sep-2022 | 00.00 | 00.000 | Completed | Generating Revenue | |
8. Accelerator/Incubator | 13-Sep-2022 | 00.000 | Completed | Generating Revenue | ||
7. Grant | 26-Jul-2022 | 0000 | 00.000 | Completed | Generating Revenue | |
6. Seed Round | 03-Jul-2019 | 00.00 | 00.000 | Completed | Generating Revenue | |
5. Angel (individual) | 09-Nov-2018 | 00.00 | 00.000 | Completed | Generating Revenue | |
4. Seed Round | 11-Sep-2017 | 00.00 | 00.000 | Completed | Generating Revenue | |
3. Angel (individual) | 01-Jan-2016 | 00000 | 00000 | Completed | Startup | |
2. Accelerator/Incubator | 06-Jan-2015 | $30K | $330K | 00000 | Completed | Startup |
1. Capitalization | 01-Oct-2013 | $300K | $300K | Completed | Startup |
Mozaic Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a global payment platform designed to provide smart contracts that automate split income among creative tea
Financial Software
Chicago, IL
11
As of 2023
00.000
00000000000
Mozaic Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Stir Money | Venture Capital-Backed | CA | 00 | 000.00 | 00000000000 | 000.00 |
000000000 | Formerly VC-backed | Los Angeles, CA | 00 | 000.00 | 000000&0 | 000.00 |
0000000 | Formerly VC-backed | London, United Kingdom | 00 | 00.000 | 000000&0 | 00.000 |
Mozaic Executive Team (7)
Mozaic Signals
Mozaic Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Google for Startups Accelerator | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Chris Parr | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Vector Management (Media and Information Service) | Corporation | Minority | 000 0000 | 000000 0 | |
Visa | Corporation | 000 0000 | 000000 0 | ||
Amanda Cates | Angel (individual) | Minority | 000 0000 | 000000 0 |
Mozaic Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000000 | 09-Sep-2019 | 0000000000 | Business/Productivity Software | 000000 00 |
Mozaic Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000000000 | Business/Productivity Software | Marina Del Rey, CA | 0000 |