Wavin Overview
- Founded
-
1955

- Status
-
Acquired/Merged
- Employees
-
12,000

- Latest Deal Type
-
M&A
- Financing Rounds
-
6
- Investments
-
11
Wavin General Information
Description
Provider of ground plastic pipe and fitting systems based in Schiphol, Netherlands. The company engages in the manufacture and supply of plastic pipe systems and services for above and below ground applications, enabling clients to avail quality ground pipe and fitting systems.
Contact Information
Website
www.wavin.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Corporate Backed or Acquired
Primary Industry
Industrial Supplies and Parts
Parent Company
Primary Office
- Wavin Tower F9
- Schiphol Boulevard 425
- 1118 BK Schiphol
- Netherlands
Wavin Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Wavin Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of ground plastic pipe and fitting systems based in Schiphol, Netherlands. The company engages in the manufactu
Industrial Supplies and Parts
Schiphol, Netherlands
12,000
As of 2023
00000
0000
0000-00-00
000000&0
00000
Wavin Competitors (19)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Radius Systems | Formerly PE-Backed | Alfreton, United Kingdom | 000 | 00000 | 0000000000 | |
0000 00000000 | Corporate Backed or Acquired | Cork, Ireland | 000000&0 | |||
00000 0000000 | Corporation | Schaffhausen, Switzerland | 00000 | 0000 | ||
000000 | Corporation | Helsinki, Finland | 0000 | 00.000 | 000000&0 | 00.000 |
0000 0000000000 | Corporation | Oakville, Canada | 0000 |
Wavin Patents
Wavin Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-896335-A | Method and device for cutting out apertures in the wall of a plastic tube | Inactive | 28-Mar-1972 | ||
CA-870122-A | Method for manufacturing a perforated tube | Inactive | 04-May-1971 | ||
DE-7041056-U | Packing of plastic bags with closures | Inactive | 18-Feb-1971 | ||
DE-1997978-U | Lock valve | Inactive | 30-May-1967 | 00000000 | |
GB-1180505-A | Improvements in, and relating to a non-return stop cock | Inactive | 30-May-1967 | F16K1/38 |
Wavin Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Maarten Roef | Chief Executive Officer |
Wavin Signals
Wavin Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Wavin Investments & Acquisitions (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 | 28-Sep-2022 | 0000000000 | Other Commercial Services | 0000000 0 | |
000000 00 000 | 30-Aug-2022 | 0000000000 | Other Commercial Products | 0000000 0 | |
000000 000000 | 01-Feb-2022 | 0000000000 | 00000 | Other Commercial Products | 0000000 0 |
0000 0000 | 02-Jan-2022 | 00000 0000 | 00.000 | Electronic Equipment and Instruments | |
PlasticRoad | 01-Jan-2020 | Joint Venture | Other Commercial Products |
Wavin Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
MetroPolder | Other Commercial Services | Utrecht, Netherlands | 2018 |
000000 0000000000 | Other Commercial Products | Noida, India | 0000 |
0000000000 (00) | Industrial Supplies and Parts | Fareham, United Kingdom | 0000 |
000000 00 00000000 | Other Commercial Products | Montreal, Canada | 0000 |
Wavin Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 23-Nov-1962 | 000000000000000000 | Completed |
|