Quess Corporation Overview
- Founded
- 2007

- Status
- Public
- Employees
- 384,132

- Stock Symbol
- 539978

- Investments
- 29
- Share Price
- $8.29
- (As of Friday Closing)
Quess Corporation General Information
Description
Quess Corp Ltd is a business service provider based in India. The company's operating segment includes Workforce Management; Operating Asset Management and Tech services. Its People services segment provides staffing services and solutions including general staffing, recruitment, and executive search, recruitment process outsourcing, as well as payroll, compliance, and background verification services, training and skill development, and logistic services; Operating Asset Managements; and Tech services. It generates maximum revenue from the Workforce Management segment. Geographically, it derives a majority of revenue from India.
Contact Information
- Quess House
- 3/3/2 Bellandur Gate, Sarjapur Road
- Bengaluru, Karnataka 560103
- India
Quess Corporation Timeline
Quess Corporation Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$8.29 | $8.51 | $2.18 - $9.08 | $1.22B | 148M | 22.7K | -$0.45 |
Quess Corporation Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2020 31-Mar-2020 | FY 2019 31-Mar-2019 | FY 2018 31-Mar-2018 |
---|---|---|---|---|
EV | 927,339 | 507,207 | 1,565,311 | 2,233,256 |
Revenue | 1,488,500 | 1,546,996 | 1,218,271 | 956,589 |
EBITDA | (3,227) | (1,157) | 68,733 | 58,750 |
Net Income | (65,365) | (62,588) | 36,681 | 48,236 |
Total Assets | 656,360 | 705,187 | 721,631 | 752,430 |
Total Debt | 99,251 | 195,270 | 119,683 | 179,153 |
Quess Corporation Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Quess Corporation‘s full profile, request access.
Request a free trialQuess Corporation Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialQuess Corporation Competitors (43)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
TeamLease Services | Formerly PE-Backed | Mumbai, India | 0000 | 000.00 | 00000000000 | 000.00 |
00000000 | Formerly PE-Backed | Tacoma, WA | 0000 | 0000 | 00000000 | 0000 |
000000 | Corporation | Tampa, FL | 00000 | |||
0000 00000000000 0 | Corporation | Uniondale, NY | 00000 | 00000000 | ||
000000000000 00000 | Corporation | Mount Laurel, NJ | 000000000 - |
Quess Corporation Executive Team (9)
Quess Corporation Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
0000 00000 | Quess Corporation | Founder, Chairman & Managing Director | 000 0000 |
00000000 0000000000 | Thomas Cook India | Non Executive, Nominee Director | 000 0000 |
000000 00000000 | Self | Board Member | 000 0000 |
00000000 00000 | Thomas Cook India | Non Executive, Nominee Director | 000 0000 |
000000 000000 | Self | Board Member & Chief Mentor | 000 0000 |
Quess Corporation Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialQuess Corporation Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Quess Corporation‘s full profile, request access.
Request a free trialQuess Corporation Investments & Acquisitions (29)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000000 | 24-Oct-2018 | 000000000 00000000 | 0000 | Human Capital Services | 0000 00000 |
0000000000 0000000 | 04-Jun-2018 | 000000000000000000 | Business/Productivity Software | ||
0000000000 0000000 | 08-May-2018 | 000000000000000000 | 00.000 | Other Commercial Services | 0000 00000 |
000 000000000 0000 | 31-Mar-2018 | 000000000000000000 | 00.000 | Other Commercial Services | 0000 00000 |
Monster Gulf | 06-Mar-2018 | Merger/Acquisition | 0000 | Information Services (B2C) |
Quess Corporation Subsidiaries (11)
Company Name | Industry | Location | Founded |
---|---|---|---|
Simpliance Technologies | Business/Productivity Software | Bengaluru, India | 2015 |
000000 00000000 00 | Other Commercial Services | West Mumbai, India | 0000 |
0000000000 0000000 | Other Commercial Services | Bangalore, India | 0000 |
000000000 00000000 | Human Capital Services | Bengaluru, India | 0000 |
0000000 00000000 0 | IT Consulting and Outsourcing | Hyderabad, India | 0000 |
Quess Corporation Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 000 00000 | 01-Dec-2016 | 000000000000000000 | Completed |
|