HealthReveal Overview
- Founded
-
2015

- Status
-
Acquired/Merged
- Employees
-
30

- Latest Deal Type
-
M&A
HealthReveal General Information
Description
Developer of a clinical analytics platform designed to preempt the avoidable consequences of chronic disease through clinically optimal care interventions. The company's analytics, machine learning, and biomonitoring technology continually monitor and analyzes patient physiology and care by integrating multiple real-time streams of clinical, operational, and biometric data to ensure adherence to evidence-based care guidelines by clinicians and patients, enabling physicians in the detection and treatment of chronic ailments at an early stage which helps patients recover faster and save healthcare costs.
Contact Information
- 326 East 65th Street
- Suite 339
- New York, NY 10022
- United States
HealthReveal Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 30-Sep-2021 | 000.00 | Completed | Generating Revenue | ||
3. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
2. Early Stage VC (Series A) | 23-Dec-2019 | $26.6M | $26.6M | 000.00 | Completed | Generating Revenue |
1. Angel (individual) | 01-Mar-2015 | $1.01K | $1.01K | Completed | Generating Revenue |
HealthReveal Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 000 |
HealthReveal Comparisons
Industry
Financing
Details
HealthReveal Competitors (39)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Geneia | Corporation | Harrisburg, PA | 000 | |||
0000 000000 | Venture Capital-Backed | Amsterdam, Netherlands | 00 | 00.000 | 00000000000 | 00.000 |
00000 | Venture Capital-Backed | Vancouver, Canada | 00 | 00.000 | 00000000000 | 00.000 |
000000000 | Private Equity-Backed | Boston, MA | 000 | 000.00 | 000000000000 | 000.00 |
0000 000000000000 | Formerly VC-backed | Boston, MA | 00 | 00000 | 0000000000. |
HealthReveal Signals
HealthReveal Former Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Flare Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
General Electric Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Greycroft | Venture Capital | Minority | 000 0000 | 000000 0 | |
Manatt Venture Fund | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Northwell Holdings | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |