Crane Currency Overview
- Year Founded
-
1800

- Status
-
Acquired/Merged
- Employees
-
900

- Latest Deal Type
-
M&A
- Financing Rounds
-
3
- Investments
-
3
Crane Currency General Information
Description
Supplier of secure, durable and well-designed banknotes for central banks all over the world. The company's advanced micro-optics technology offers an endless series of engaging visual effects on a banknote to increase the level of security and public trust.
Contact Information
Primary Industry
Printing Services (B2B)
Other Industries
Other Consumer Products and Services
Other Commercial Products
Acquirer
Primary Office
- One Beacon Street
- Boston, MA 02108
- United States
Crane Currency Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Crane Currency Patents
Crane Currency Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3212661-A1 | Micro-optic security device with multi-phase icon structure | Pending | 08-Mar-2021 | ||
AU-2020410848-A1 | Ultrasonic bonding of security device to a substrate to prevent harvesting | Pending | 23-Dec-2019 | 0000000000 | |
CA-3165162-A1 | Ultrasonic bonding of security device to a substrate to prevent harvesting | Pending | 23-Dec-2019 | 0000000000 | |
EP-4081401-A1 | Ultrasonic bonding of security device to a substrate to prevent harvesting | Pending | 23-Dec-2019 | 0000000000 | |
US-20230012627-A1 | Ultrasonic bonding of security device to a substrate to prevent harvesting | Pending | 23-Dec-2019 | B42D25/455 | 0 |
Crane Currency Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
0000000 000000 | Crane Currency | Board Member | 000 0000 |
0000000 000000 | Crane Currency | Board Member | 000 0000 |
0000 0000000 | Crane Currency | Board Member | 000 0000 |
00000 0000000 | Riverstone Holdings | Board Member | 000 0000 |
0000-000 000000000 | Crane Currency | Board Member | 000 0000 |
Crane Currency Signals
Crane Currency Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Crane Currency Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 30-Nov-2012 | 0000000000 | Other Consumer Non-Durables | 0000000 0 | |
000000 000000 | 01-Dec-2008 | 0000000000 | Electronic Equipment and Instruments | 0000000 0 | |
Crane (Sweden) | 23-Jan-2002 | Merger/Acquisition | 0000 | Publishing |
Crane Currency Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 00. 000000 0 | Corporate Pension | Stamford, CT |