La-Z-Boy Overview
- Founded
- 1927

- Status
- Public
- Employees
- 9,500

- Stock Symbol
- LZB

- Investments
- 11
- Share Price
- $43.20
- (As of Monday Closing)
La-Z-Boy General Information
Description
La-Z-Boy Inc is a U.S.-based company that manufactures, distributes, and retails upholstery furniture products. It is a producer of reclining chairs and distributors of residential furniture in the U.S. The company chiefly operates in the United States but also has secondary operations in Canada and other countries. The company's segments include upholstery, which manufactures and imports upholstered furniture; case goods, which imports and distributes wooden furniture; and retail, which sells upholstered and case goods furniture to the end consumer. The majority of the company's revenue is derived from its upholstery furniture segment. Some of the core brands of the firm include England, Kincaid, American Drew, and Hammary.
Contact Information
- One LaZBoy Drive
- Monroe, MI 48162
- United States
La-Z-Boy Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$43.20 | $43.10 | $19.05 - $46.34 | $2B | 46.3M | 472K | $1.55 |
La-Z-Boy Financials Summary
In Thousands, USD |
TTM 31-Jan-2021 | FY 2020 30-Apr-2020 | FY 2019 30-Apr-2019 | FY 2018 30-Apr-2018 |
---|---|---|---|---|
EV | 1,803,986 | 1,261,863 | 1,463,627 | 1,231,588 |
Revenue | 1,582,055 | 1,703,982 | 1,745,401 | 1,583,947 |
EBITDA | 141,183 | 144,871 | 125,913 | 159,486 |
Net Income | 71,260 | 77,469 | 68,574 | 80,866 |
Total Assets | 1,740,172 | 1,434,889 | 1,059,790 | 892,967 |
Total Debt | 355,822 | 409,538 | 199 | 422 |
La-Z-Boy Comparisons
Industry
00000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLa-Z-Boy Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Flexsteel Industries | Corporation | Dubuque, IA | 0000 | 00000000 | ||
000000 000000000 | Corporation | Martinsville, VA | 0000 | |||
0000000 000000000 | Corporation | Bassett, VA | 0000 | 0000 | ||
000000 000000000 0 | Failed Transaction (M&A) | Arcadia, WI | 00000 | 000000&0 | ||
00000000 0000 + 00 | Private Equity-Backed | Taylorsville, NC | 000 | 0000 | 000000000 |
La-Z-Boy Executive Team (7)
La-Z-Boy Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000 00 | Self | Board Member | 000 0000 |
0000 000000 | La-Z-Boy | Chief Executive Officer & Chairman | 000 0000 |
000000 000000 | Self | Board Member | 000 0000 |
0000 000000 00.0 | Self | Board Member | 000 0000 |
00000 000000000 | Self | Board Member | 000 0000 |
La-Z-Boy Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLa-Z-Boy Investments & Acquisitions (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00-0-000 000000000 | 14-Sep-2020 | 000000000 00000 00 | Buildings and Property | ||
00-0-000 (00000000 | 05-Mar-2020 | 000000000 00000 00 | Home Furnishings | 0000 000000 | |
0000000 | 30-Jul-2018 | 000000000000000000 | 0000 | Home Furnishings | 0000 000000 |
0000000 00-0-000 0 | 18-Jul-2018 | 000000000 00000 00 | 000.00 | Buildings and Property | 0000 000000 |
Floyd (Home Furnishings) | 26-Jan-2018 | Early Stage VC | 00.00 | Home Furnishings |
La-Z-Boy Subsidiaries (8)
Company Name | Industry | Location | Founded |
---|---|---|---|
La-Z-Boy Canada Retail | Specialty Retail | Calgary, Canada | 2016 |
0000000 | Home Furnishings | Commerce, CA | 0000 |
000 000000000 0000 | Specialty Retail | Monroe, MI | 0000 |
00-0-000 000000000 | Logistics | New Tazewell, TN | 0000 |
0000000 000 | Home Furnishings | Saltillo, MS | 0000 |
La-Z-Boy Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 000 | 01-Jun-1999 | 000000000000000000 | 0000 | Completed |
|
0000000 000000000 | 01-Jan-1999 | 000000000000000000 | Completed |
|
|
Sam Moore Furniture Industries | 01-Apr-1998 | Merger/Acquisition | Completed |