Letgo Overview
- Founded
-
2014

- Status
-
Acquired/Merged
- Employees
-
201

- Latest Deal Type
-
M&A
- Investors
-
1
Letgo General Information
Description
Developer of a mobile platform designed to facilitate buying and selling of local goods. The company's platform uses image recognition capabilities to connect buyers and sellers and allows them to post an item for sale and create a custom advertisement, as well as chat instantly and privately, enabling users to get access to a marketplace for buying and selling used goods with minimal effort.
Contact Information
Website
www.letgo.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Other Services (B2C Non-Financial)
Other Industries
Application Software
Information Services (B2C)
Parent Company
Primary Office
- Post Office Box 924
- New York, NY 10014
- United States
+1 (347) 000-0000
Letgo Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Merger/Acquisition | 25-Mar-2020 | 00000 | Completed | Generating Revenue | ||
6. Secondary Transaction - Private | 01-May-2019 | 00000 | Completed | Generating Revenue | ||
5. Later Stage VC | 08-Aug-2018 | 00000 | 00000 | Completed | Generating Revenue | |
4. Later Stage VC | 28-Sep-2017 | 00000 | 00000 | 000 | Completed | Generating Revenue |
3. Later Stage VC (Series C) | 17-Jan-2017 | 00000 | 00000 | 000 | Completed | Generating Revenue |
2. Early Stage VC | 10-May-2016 | $100M | $200M | Completed | Generating Revenue | |
1. Early Stage VC (Series A) | 03-Sep-2015 | $100M | $100M | Completed | Generating Revenue |
Letgo Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a mobile platform designed to facilitate buying and selling of local goods. The company's platform uses ima
Other Services (B2C Non-Financial)
New York, NY
201
As of 2021
00000
000000&0
00000
Letgo Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
OfferUp | Venture Capital-Backed | Bellevue, WA | 000 | 00000 | 00000000000 | 00000 |
00000 | Formerly VC-backed | Bandung, Indonesia | 00 | 00.000 | 000000000 | 00.000 |
00000000 | Formerly VC-backed | Barcelona, Spain | 000 | 000.00 | 00000000000 | 000.00 |
00000 | Formerly VC-backed | Walnut, CA | 00 | 000.00 | 000000&0 | 000.00 |
000000 | Corporation | San Jose, CA | 00 |
Letgo Executive Team (8)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Enrique Linares | Co-Founder and Chief Executive Officer | ||
Onur Kavak | Director of Marketing | ||
Jordi Castello | Co-Founder | ||
Josh Crossick | Chief Product Officer |
Letgo Signals
Letgo Former Investors (12)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
14W | Venture Capital | Minority | 000 0000 | 000000 0 | |
Accel | Venture Capital | Minority | 000 0000 | 000000 0 | |
BlackPine Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bonsai Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Eight Roads | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
Letgo Investments & Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 000000 | 27-Jul-2022 | 000000000 | Automotive | ||
Wallapop (US operations) | 12-May-2016 | Merger/Acquisition | Other Services (B2C Non-Financial) | 0000 0000 |