Croda International Overview
- Founded
-
1925

- Status
-
Public
- Employees
-
6,135

- Stock Symbol
-
CRDA

- Investments
-
24
- Share Price
-
$88.20
- (As of Friday Closing)
Croda International General Information
Description
Croda is a British specialty chemicals company with 60% of sales generated outside Europe. The company has three segments: consumer care, life sciences, and industrial specialities. Consumer care produces specialty and active ingredients for cosmetics and skincare/haircare and also flavours and fragrances. The life sciences business manufactures products for healthcare and agrochemicals. Industrial specialties produces additives for industrial products and byproducts from the other businesses.
Contact Information
- Cowick Hall
- Snaith
- Goole DN14 9AA
- England, United Kingdom
Croda International Timeline
Croda International Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$88.20 | $88.68 | $67.48 - $107.20 | $12.4B | 140M | 409K | $6.78 |
Croda International Financials Summary
In Thousands, USD |
TTM 30-Jun-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 12,090,879 | 20,270,797 | 13,261,182 | 9,427,078 |
Revenue | 2,769,667 | 2,598,460 | 1,782,185 | 1,757,741 |
EBITDA | 1,313,760 | 754,950 | 476,599 | 492,862 |
Net Income | 945,295 | 441,144 | 258,425 | 285,663 |
Total Assets | 4,994,906 | 4,444,894 | 4,127,860 | 2,479,415 |
Total Debt | 1,355,642 | 1,263,260 | 1,236,082 | 825,510 |
Croda International Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Croda International Comparisons
Industry
Financing
Details
Croda International Competitors (40)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
OMNOVA Solutions | Corporate Backed or Acquired | Beachwood, OH | 0000 | 00.00 | 000000&0 | 00.00 |
00000000 | Formerly PE-Backed | The Woodlands, TX | 0000 | 00.000 | 000000000 | 00.000 |
00000 | Corporation | Tokyo, Japan | 00000 | |||
000 0000000000 | Corporation | Pittsburgh, PA | 00000 | 000000000 | ||
0000 | Corporate Backed or Acquired | Ahmedabad, India | 0000 | 000.00 | 000000000000 | 000.00 |
Croda International Patents
Croda International Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-202209435-D0 | Composition, personal care formulations, method and use | Pending | 28-Jun-2022 | ||
GB-202209432-D0 | Composition, home care formulations, method and use | Pending | 28-Jun-2022 | ||
GB-202207867-D0 | Wettable powder and water dispersible granule | Pending | 27-May-2022 | ||
GB-202110601-D0 | Reversible polyol and products containing the same | Pending | 23-Jul-2021 | 000000000 | |
GB-202110169-D0 | Separation process | Pending | 15-Jul-2021 | C07H1/06 |
Croda International Executive Team (21)
Croda International Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000 | Croda International | Chairman & Board Member | 000 0000 |
000000 00000000000 | Croda International | Board Member | 000 0000 |
0000000000 0000000 | Croda International | Board Member | 000 0000 |
000000 000000 | Croda International | Chief Financial Officer, Finance & Board Member | 000 0000 |
0000 000000 | Self | Board Member | 000 0000 |
Croda International Signals
Croda International Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Croda International Investments & Acquisitions (24)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 000000 | 02-Mar-2021 | 0000000000 | 000.00 | Personal Products | 00000 000 |
00000000 | 24-Nov-2020 | 0000000000 | 00000 | Specialty Chemicals | 00000 000 |
0000000 | 25-Aug-2020 | 00000 0000 | 00.000 | Specialty Chemicals | 00000000 |
000000 00000 | 13-Aug-2020 | 0000000000 | 00000 | Biotechnology | 00000 000 |
Cutitronics | 14-Oct-2019 | Corporate | 00.000 | Business/Productivity Software |
Croda International Subsidiaries (9)
Company Name | Industry | Location | Founded |
---|---|---|---|
Enza Biotech | Specialty Chemicals | Lund, Sweden | 2012 |
00000 000000 | Biotechnology | Harpenden, United Kingdom | 0000 |
0000000 | Industrial Chemicals | Lahnau, Germany | 0000 |
0000000 00000 | Other Commercial Services | Enkhuizen, Netherlands | 0000 |
00000000 | Specialty Chemicals | Alcantarilla, Spain | 0000 |
Croda International ESG
Risk Overview
Risk Rating
Updated November, 29, 2022
20.78 | Med Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.00
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,638
Rank
Percentile

Chemicals
Industry
00 of 545
Rank
Percentile

Specialty Chemicals
Subindustry
00 of 139
Rank
Percentile

Croda International Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 | 01-Jan-2006 | 000000000000000000 | 00000 | Completed |
|