Lydall Overview
- Founded
- 1869

- Status
- Public
- Employees
- 3,250

- Stock Symbol
- LDL

- Investments
- 6
- Share Price
- $33.47
- (As of Friday Closing)
Lydall General Information
Description
Lydall Inc, through its subsidiaries, designs and manufactures specialty engineered filtration media, industrial thermal insulating solutions, automotive thermal and acoustical barriers, medical filtration media and devices. The company's products are primarily sold directly to customers through an internal sales force and distributed via common carrier. Its reportable segments were Performance Materials, Technical Nonwovens and Thermal Acoustical Solutions. It derives most of its revenues from the United States of America.
Contact Information
- One Colonial Road
- Manchester, CT 06042
- United States
Lydall Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$33.47 | $32.86 | $4.79 - $35.12 | $594M | 17.7M | 124K | -$8.33 |
Lydall Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 503,884 | 616,560 | 647,327 | 903,570 |
Revenue | 747,060 | 837,398 | 785,897 | 698,437 |
EBITDA | (80,568) | (13,815) | 82,639 | 90,169 |
Net Income | (144,449) | (70,513) | 34,944 | 49,317 |
Total Assets | 773,638 | 785,937 | 872,686 | 560,871 |
Total Debt | 300,408 | 291,065 | 324,813 | 77,190 |
Lydall Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Lydall‘s full profile, request access.
Request a free trialLydall Comparisons
Industry
0000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLydall Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Meritor | Corporation | Troy, MI | 0000 | 00000000 | ||
0000000 | Corporation | Van Buren Charter Township, MI | 00000 | 00000000 | ||
000000 0000000000 | Corporate Backed or Acquired | Elyria, OH | 0000 | 000000&0 | ||
0000000 | Corporation | Oshkosh, WI | 00000 | 000.00 | 000000&0 | |
000000000 00000000 | Corporation | New York, NY | 0 |
Lydall Executive Team (13)
Lydall Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000 | Self | Board Member | 000 0000 |
00000000 0000000 | Lydall | Board Member | 000 0000 |
0000 00000 | Lydall | Chairman & Board Member | 000 0000 |
0000000 0000000 | Self | Board Member | 000 0000 |
0000 0000000000 | Lydall | Chief Executive Officer & Board Member | 000 0000 |
Lydall Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLydall Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 00000000 | 31-Aug-2018 | 000000000000000000 | 00000 | Industrial Supplies and Parts | 0000 00000000 |
000 0000000 | 31-Dec-2016 | 000000000000000000 | 000.00 | Other Commercial Products | 0000 00000000 |
00000 (0000000) | 07-Jul-2016 | 000000000000000000 | 00000 | Synthetic Textiles | 0000 00000000 |
000000 0000000000 | 20-Feb-2014 | 000000000000000000 | 000.00 | Other Consumer Products and Services | 0000 00000000 |
DSM Solutech | 01-Dec-2008 | Merger/Acquisition | 000.00 | Other Commercial Products | 0000 00000000 |
Lydall Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Lydall Industrial Filtration Textile Manufacturing (EMEA) | Other Consumer Products and Services | Accrington, United Kingdom | 2006 |
000 0000000 | Other Commercial Products | Fulda, Germany | 0000 |
00000 (0000000) | Synthetic Textiles | Saint-Elzéar-de-Beauce, Canada | 0000 |
000000000 00000000 | Industrial Supplies and Parts | Lancaster, PA | 0000 |