Reshuffle Overview
- Founded
-
2016

- Status
-
Acquired/Merged
- Employees
-
12

- Latest Deal Type
-
M&A
Reshuffle General Information
Description
Developer of a coding platform designed to bring agility to demanding and emerging applications. The company's platform focuses on speed function invocation to extend serverless to demanding applications like online gaming, bidding and trading systems, enabling developers to compose functions together in a microservice architecture, while maintaining predictable response times in the milliseconds.
Contact Information
Website
www.reshuffle.com
Formerly Known As
Binaris
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Software Development Applications
Other Industries
Business/Productivity Software
Parent Company
Primary Office
- 1307 South Mary Avenue
- Suite 215
- Sunnyvale, CA 94087
- United States
Reshuffle Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 24-Mar-2021 | 00.000 | Completed | Generating Revenue | ||
2. Early Stage VC | 01-Jun-2018 | 00.00 | 00.000 | Completed | Generating Revenue | |
1. Seed Round | 01-Jan-2017 | $3.85M | $3.85M | 000.00 | Completed | Startup |
Reshuffle Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Reshuffle Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a coding platform designed to bring agility to demanding and emerging applications. The company's platform
Software Development Applications
Sunnyvale, CA
12
As of 2021
00.000
000000&0
00.000
Reshuffle Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Netlify | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
000000 (00000000 0 | Formerly VC-backed | San Francisco, CA | 00 | 000.00 | 000000&0 | 000.00 |
000000 | Venture Capital-Backed | Walnut, CA | 000 | 00000 | 0000000000 | 00000 |
000000000000 | Formerly VC-backed | New York, NY | 0000 | 00.000 | 00000000000 | 00.000 |
000000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 00000000000 | 000.00 |
Reshuffle Patents
Reshuffle Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10567213-B1 | Systems and methods for selecting specific code segments in conjunction with executing requested tasks | Active | 06-Jul-2017 | 0000000000 | |
US-10417043-B1 | Systems and methods for executing tasks adaptively | Active | 06-Jul-2017 | 0000000000 | |
US-10621001-B1 | Systems and methods for efficiently expediting execution of tasks in isolated environments | Active | 06-Jul-2017 | 000000000 | 00 |
US-10467045-B1 | On-demand isolated execution of specific tasks | Active | 07-Jul-2016 | 0000000000 | |
US-10536391-B1 | Systems and methods for intelligently directing a service request to a preferred place of execution | Active | 07-Jul-2016 | G06F9/4843 |
Reshuffle Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Avner Braverman | Co-Founder, Chief Executive Officer, Inventor & Officer |
Reshuffle Signals
Reshuffle Former Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Cardumen Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Cerca Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Dell Technologies Capital | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Engineering Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Lightspeed Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 |