Ramp (Financial Software) Overview
- Status
-
Private
- Employees
-
472

- Latest Deal Type
-
Series C
- Latest Deal Amount
-
$748M
- Investors
-
59
Ramp (Financial Software) General Information
Description
Developer of a corporate card and spend management platform designed to help users spend less. The company's platform offers higher card limits, insightful saving opportunities, automated expense management, receipt matching, and seamless accounting integration without any extra fees, enabling organizations to give their employees cost-effective credit cards that can ensure control over automated savings.
Contact Information
Website
www.ramp.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Financial Software
Other Industries
Other Financial Services
Primary Office
- 71 5th Avenue
- 6th Floor
- New York, NY 10003
- United States
Ramp (Financial Software) Timeline
Ramp (Financial Software) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series C) | 01-Apr-2022 | $748M | 00.000 | 00.00 | Completed | Generating Revenue |
7. Later Stage VC (Series C) | 06-Sep-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
6. Early Stage VC (Series B) | 08-Apr-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
5. Debt - General | 10-Feb-2021 | 00000 | 00000 | Completed | Generating Revenue | |
4. Early Stage VC (Series A3) | 17-Dec-2020 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 12-Feb-2020 | 000.00 | 0000 | 000.00 | Completed | Generating Revenue |
2. Seed Round | $4.5M | $11.5M | 00000 | Completed | Startup | |
1. Early Stage VC | 08-Aug-2019 | $7M | $7M | 0000 | Completed | Startup |
Ramp (Financial Software) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C-3 | 0,000,000 | 00.000000 | 000 | 000 | 00 | 000 | 00 | |
Series C-2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series C-1 | 00,000,000 | 00.000000 | 000 | 000 | 00 | 000 | 0.000 | |
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-4 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-3 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A-2 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-1 | 20,821,710 | $0.000100 | $0.58 | $0.58 | 1x | $0.58 | 7.91% | |
Seed | 21,377,650 | $0.000100 | $0.21 | $0.21 | 1x | $0.21 | 8.12% |
Ramp (Financial Software) Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a corporate card and spend management platform designed to help users spend less. The company's platform of
Financial Software
New York, NY
472
As of 2022
00.000
0.00
0000-00-00
00000000000
00.000
Ramp (Financial Software) Competitors (24)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Brex | Venture Capital-Backed | Draper, UT | 0000 | 00.000 | 00000000000 | 00.000 |
00000 | Formerly VC-backed | Draper, UT | 000 | 00.000 | 000000&0 | 00.000 |
0000 | Formerly VC-backed | London, United Kingdom | ||||
0000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000 - 000 | 000.00 |
00000 | Venture Capital-Backed | London, United Kingdom | 000 | 000.00 | 000000 0 |
Ramp (Financial Software) Patents
Ramp (Financial Software) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3168258-A1 | User interface for recurring transaction management | Pending | 30-Jul-2021 | 000000000 | |
EP-4125024-A1 | User interface for recurring transaction management | Pending | 30-Jul-2021 | 000000000 | 0 |
US-20230031874-A1 | User interface for recurring transaction management | Pending | 30-Jul-2021 | 000000000 | |
CA-3167534-A1 | Communication platform server integration | Pending | 30-Jul-2021 | 00000000000 | |
US-20230034394-A1 | Communication platform server integration | Pending | 30-Jul-2021 | G06F16/9535 |
Ramp (Financial Software) Executive Team (7)
Ramp (Financial Software) Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Eric Glyman | Ramp (Financial Software) | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Karim Atiyeh | Ramp (Financial Software) | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Keith Rabois JD | Founders Fund | Board Member | 000 0000 |
Zachary Frankel | Self | Board Member | 000 0000 |
Ramp (Financial Software) Signals
Ramp (Financial Software) Investors (59)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Better Tomorrow Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Comcast Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Declaration Partners | Family Office | Minority | 000 0000 | 000000 0 | |
General Catalyst | Venture Capital | Minority | 000 0000 | 000000 0 | |
Montauk Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Ramp (Financial Software) Investments & Acquisitions (9)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 12-Oct-2022 | 00000 0000 | 0000 | Business/Productivity Software | |
000000 (00000 | 27-Sep-2022 | 00000 0000 | 0000 | Financial Software | |
000000000 (00 | 03-Aug-2022 | 0000 00000 | 000 | Business/Productivity Software | |
000000 (00000 | 05-May-2022 | 0000 00000 | 00.00 | Financial Software | |
Adaptive (Business & Productivity Software) | 12-Apr-2022 | Seed Round | 00.00 | Business/Productivity Software |
Ramp (Financial Software) Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 (000000000 | 27-Sep-2022 | 00000 00000 00 | 0000 | Completed |
|
Tactic (Financial Software) | 05-May-2022 | Seed Round | 00.00 | Completed |
|