SoftBank Group Overview
- Founded
- 1981

- Status
- Public
- Employees
- 98,001

- Stock Symbol
- 9984

- Investments
- 207
- Share Price
- $82.03
- (As of Friday Closing)
SoftBank Group General Information
Description
SoftBank is a Japan-based telecom and e-commerce conglomerate that has expanded mainly through acquisitions, and its key assets include a 28% stake in Chinese e-commerce giant Alibaba; a 40% owned mobile and fixed broadband telecom operator business in Japan. It also owns 75% of semiconductor chip designer ARM Holdings although has agreed to sell this and is waiting on regulatory approvals, and has a vast portfolio of mainly Internet- and e-commerce-focused early stage investments. It is also general partner of the $100 billion SoftBank Vision Fund 1 and sole investor in Softbank Vision Fund 2, both of which primarily invest in pre-IPO Internet companies.
Contact Information
- 1-9-1 Higashi-shimbashi
- Minato-ku
- Tokyo, 105-7303
- Japan
SoftBank Group Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$82.03 | $82.52 | $24.00 - $85.34 | $148B | 1.8B | 17.1M | $2.56 |
SoftBank Group Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2020 31-Mar-2020 | FY 2019 31-Mar-2019 | FY 2018 31-Mar-2018 |
---|---|---|---|---|
EV | 212,689,893 | 226,714,877 | 216,684,884 | 199,468,427 |
Revenue | 46,996,896 | 56,883,577 | 54,959,647 | 82,620,816 |
EBITDA | 18,521,286 | 21,961,347 | 33,541,013 | 22,431,825 |
Net Income | 4,636,842 | (8,843,502) | 12,728,053 | 9,372,566 |
Total Assets | 337,350,795 | 344,741,723 | 325,546,898 | 293,408,185 |
Total Debt | 146,661,019 | 132,060,741 | 141,460,834 | 160,366,989 |
SoftBank Group Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore SoftBank Group‘s full profile, request access.
Request a free trialSoftBank Group Comparisons
Industry
000 0000

00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSoftBank Group Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
NTT DoCoMo | Corporation | Tokyo, Japan | 00000 | 000.00 | 00000000000 | 000.00 |
00000000 0000000 | Potential Target | Tokyo, Japan | 00000 | 000000 - 000 | ||
0000 | Corporation | Tokyo, Japan | 00000 | |||
000000 000000000 & | Corporation | Tokyo, Japan | 000000 | |||
000000 | Corporation | Paris, France | 000000 | 0&0 |
SoftBank Group Executive Team (52)
SoftBank Group Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
00000000 00000000 | Self | Supervisory Board Member | 000 0000 |
0000000 00000000 | Self | Chief Technology Officer & Board Member | 000 0000 |
00000000 00000000 | SoftBank Group | Board Member | 000 0000 |
000 00000000 | SoftBank Group | Board Member, President & Chief Executive Officer, SoftBank Corp. | 000 0000 |
0000000 000000000 | Self | Board Member | 000 0000 |
SoftBank Group Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSoftBank Group Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore SoftBank Group‘s full profile, request access.
Request a free trialSoftBank Group Investments & Acquisitions (207)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 15-Jan-2021 | 00 000000000000000 | 00000 | Internet Service Providers | 000000000 000 |
00000000000000 | 07-Jan-2021 | 00000 00000 00 | 00000 | Specialty Retail | 00000 0000000 |
00000 (00000 00000 | 21-Dec-2020 | 0000 00000 | 00.00 | Other Financial Services | |
00000000 | 18-Dec-2020 | 00000 00000 00 | 00000 | Consumer Finance | 00000 0000000 |
VANTIQ | 18-Dec-2020 | Later Stage VC | 000.00 | Business/Productivity Software | 0000000 00000000 |
SoftBank Group Subsidiaries (16)
Company Name | Industry | Location | Founded |
---|---|---|---|
Deepcore | Venture Capital | Tokyo, Japan | 2017 |
00000000 000000000 | PE/Buyout | London, United Kingdom | 0000 |
0000 000000 | Wireless Service Providers | Japan | 0000 |
0000000 | Other Energy Services | San Jose, CA | 0000 |
00000000 0000 | Database Software | Mountain View, CA | 0000 |
SoftBank Group Exits (37)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 | 23-Jul-2020 | 00000 00000 00 | Completed |
|
|
000000 000000 0000 | 02-Nov-2018 | 00 000000000000000 | 00.000 | Completed |
|
0000 000000 | 02-Oct-2018 | 00 000000000000000 | 0000 | Completed |
|
00000000 000000000 | 27-Sep-2018 | 00000 00000 00 | 00000 | Completed |
|
Packet | 11-Sep-2018 | Early Stage VC | 0000 | Completed |
|