Signet Jewelers Overview
- Founded
- 1910

- Status
- Public
- Employees
- 30,856

- Stock Symbol
- SIG

- Investments
- 10
- Share Price
- $54.74
- (As of Friday Closing)
Signet Jewelers General Information
Description
Signet Jewelers Ltd is a retailer of diamond jewelry. Its merchandise mix includes bridal, fashion, watches and others. The bridal category includes engagement, wedding and anniversary purchases. Its segments are the North America segment, the International segment, and the Other segment. The North America segment contributes to the majority of the revenue.
Contact Information
- 375 Ghent Road
- Akron, OH 44333
- United States
Signet Jewelers Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$54.74 | $56.23 | $52.38 - $111.92 | $2.59B | 47.4M | 1.37M | $14.01 |
Signet Jewelers Financials Summary
In Thousands, USD |
TTM 31-Jan-2022 | FY 2022 31-Jan-2022 | FY 2021 31-Jan-2021 | FY 2020 31-Jan-2020 |
---|---|---|---|---|
EV | 5,090,669 | 5,090,669 | 4,036,403 | 4,268,047 |
Revenue | 7,826,000 | 7,826,000 | 5,226,900 | 6,137,100 |
EBITDA | 1,058,300 | 1,058,300 | 114,100 | 343,300 |
Net Income | 769,900 | 769,900 | (15,200) | 105,500 |
Total Assets | 6,575,100 | 6,575,100 | 6,178,900 | 6,299,100 |
Total Debt | 1,452,200 | 1,452,200 | 1,671,300 | 2,387,400 |
Signet Jewelers Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Signet Jewelers‘s full profile, request access.
Request a free trialSignet Jewelers Comparisons
Industry
00000 00
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSignet Jewelers Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Birks Group | Corporate Backed or Acquired | Montreal, Canada | 000 | 0000 | 000000000 00 | 0000 |
0000000 | Formerly PE-Backed | New York, NY | 00000 | 00000 | 000000&0 | 00000 |
00000 0000000000 | Corporation | Philadelphia, PA | 00000 | 000.00 | 00000000 | 000.00 |
00000 & 0000000 | Corporation | London, United Kingdom | 00000 | 000000000000 |
Signet Jewelers Executive Team (27)
Signet Jewelers Board Members (20)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000 | Signet Jewelers | Board Member | 000 0000 |
00000 000000 | Self | Board Member | 000 0000 |
00000 000000 | Self | Board Member | 000 0000 |
0000000 000000000 00 | Self | Board Member | 000 0000 |
00000 000000000 | Self | Board Member | 000 0000 |
Signet Jewelers Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSignet Jewelers Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Signet Jewelers‘s full profile, request access.
Request a free trialSignet Jewelers Investments & Acquisitions (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 08-Oct-2021 | 0000000000 | 00000 | Accessories | 00000000 |
000000 | 04-Aug-2021 | 0000 00000 | 000 | Business/Productivity Software | 0000 0000 |
00000000 | 29-Mar-2021 | 0000000000 | 000.00 | Accessories | 00000000 |
000000 | 01-Jan-2018 | 0000 00000 | 00.00 | Business/Productivity Software | |
James Allen | 12-Sep-2017 | Merger/Acquisition | 00000 | Specialty Retail | 00000000 |
Signet Jewelers Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
RocksBox | Accessories | San Francisco, CA | 2012 |
00000 00000 | Specialty Retail | New York, NY | 0000 |
Signet Jewelers Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 0000000 00 000 | 000000000000000000 | Completed |
|