SigFig Overview
- Founded
- 2006

- Status
- Private
- Employees
- 175

- Latest Deal Type
- Series E
- Latest Deal Amount
- $50.8M

- Investors
- 19
SigFig General Information
Description
Developer of a wealth management platform designed to offer personalized investment advice. The company's platform uses a combination of design, data science, and technology to provide the information and guidance to achieve personal financial goals, enabling investors of all wealth levels to improve their investment management process, and get accessible and affordable guidance for their financial planning.
Contact Information
- 560 Davis Street
- Suite 250
- San Francisco, CA 94111
- United States
SigFig Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series E) | 13-Jun-2018 | $50.8M | 00000 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series D) | 16-May-2016 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 22-Apr-2015 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Later Stage VC | 02-Jul-2013 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Later Stage VC | 01-Jan-2012 | 00.00 | 00.000 | Completed | Generating Revenue | |
2. Early Stage VC (Series A1) | 30-Jul-2008 | $1.05M | $3.55M | 000.00 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 15-Mar-2007 | $2.5M | $2.5M | 000.00 | Completed | Startup |
SigFig Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series E | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series D | 00,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A1 | 482,100 | $0.000010 | $0.08 | $1.05 | $1.05 | 1x | $1.05 | 0.22% |
Series A | 8,068,061 | $0.000010 | $0.03 | $0.4 | $0.4 | 1x | $0.4 | 1.2% |
SigFig Comparisons
Industry
00000000
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSigFig Competitors (41)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Altruist | Venture Capital-Backed | Los Angeles, CA | 000 | 000.00 | 00000000000 | 000.00 |
0000 000000 | Venture Capital-Backed | Toronto, Canada | 00 | 00.000 | 0000000000 0 | 00.000 |
0000000 | Venture Capital-Backed | Mountain View, CA | 000 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | Abu Dhabi, United Arab Emirates | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Formerly VC-backed | New York, NY | 00 | 00.000 | 000000&0 | 00.000 |
SigFig Patents
SigFig Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20120078950-A1 | Techniques for extracting unstructured data | Abandoned | 29-Sep-2010 | 0000000000 | 00 |
SigFig Executive Team (36)
SigFig Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
Allen Morgan JD | Self | Board Member | 000 0000 |
Brian Langstraat | Self | Board Member | 000 0000 |
Charles Cheever | Self | Board Member | 000 0000 |
Dixon Doll Jr. | DCM Ventures | Board Member | 000 0000 |
Jason Krikorian JD | DCM Ventures | Board Member | 000 0000 |
SigFig Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSigFig Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Citizens Bank | Corporation | Minority | 000 0000 | 000000 0 | |
General Atlantic | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Morgan Stanley | Investment Bank | Minority | 000 0000 | 000000 0 | |
Wells Fargo | Investment Bank | Minority | 000 0000 | 000000 0 | |
Eaton Vance | Asset Manager | Minority | 000 0000 | 000000 0 |
SigFig Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000000 | 29-Aug-2018 | 0000000000 | Other Capital Markets/Institutions |
SigFig Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000 00000000000 | Other Capital Markets/Institutions | Zurich, Switzerland | 0000 |