Gett Overview
- Founded
-
2010

- Status
-
Private
- Employees
-
842

- Latest Deal Type
-
PIPE
- (Cancelled)
- Latest Deal Amount
-
$30M
- Investors
-
15
Gett General Information
Description
Developer of a technology platform intended to be focused on corporate Ground Transportation Management (GTM). The company's cloud-based software aggregates existing transportation providers onto a single platform and helps businesses manage all their ground transportation spend, expands companies' coverage by connecting them to a grid of transportation providers globally, and organizes corporate fleet, ride-hailing, taxi, and limo providers on one platform and optimizes the entire employee experience, from booking and riding to invoicing and analytics, to save businesses time and money, enabling businesses to manage all of their ground transportation spend and optimize the entire employee experience.
Contact Information
- 1 Plough Place
- London EC4A 1DE
- England, United Kingdom
Gett Timeline
Gett Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
14. PIPE | 11-Mar-2022 | $30M | Cancelled | Profitable | ||
13. Reverse Merger | 11-Mar-2022 | 00000 | 000 | Cancelled | Profitable | |
12. Later Stage VC | 12-Jan-2021 | 00000 | 00000 | Completed | Profitable | |
11. Later Stage VC | 07-May-2019 | 00000 | 00000 | 00.00 | Completed | Profitable |
10. Secondary Transaction - Private | 24-Sep-2018 | 00000 | Completed | Profitable | ||
9. Secondary Transaction - Private | 17-Jan-2017 | 00000 | Completed | Profitable | ||
8. Debt - General | 30-Nov-2016 | 00000 | 00000 | Completed | Profitable | |
7. Secondary Transaction - Private | 01-Jul-2016 | 00000 | Completed | Profitable | ||
6. Later Stage VC | 24-May-2016 | $300M | $493M | 00.00 | Completed | Generating Revenue |
5. Later Stage VC | 13-Aug-2014 | $150M | $193M | 00000 | Completed | Generating Revenue |
Gett Comparisons
Industry
Financing
Details
Gett Competitors (35)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
flinc | Formerly VC-backed | Darmstadt, Germany | 00 | 000000&0 | ||
000000000 | Venture Capital-Backed | Berlin, Germany | 000 | 00000 | 00000000000 | 00000 |
00000 (00000000) | Formerly VC-backed | Paris, France | 00 | 000.00 | 000000&0 | 000.00 |
000 | Venture Capital-Backed | Bengaluru, India | 00000 | 00.000 | 0000000000 0 | 00.000 |
0000000000000 | Formerly VC-backed | Berlin, Germany | 000 | 000000000000 |
Gett Patents
Gett Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-2716614-A1 | Direct fired conductive subterranean heating system | Inactive | 06-Oct-2009 |
Gett Executive Team (32)
Gett Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Amos Genish | Self | Chairman | 000 0000 |
Gett Signals
Gett Investors (15)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Pelham Capital | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Sberbank Capital | Real Estate | Minority | 000 0000 | 000000 0 | |
Target Global | Venture Capital | Minority | 000 0000 | 000000 0 | |
Day One Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Falcon Capital (London) | PE/Buyout | Minority | 000 0000 | 000000 0 |
Gett Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 | 09-Aug-2017 | 0000000000 | Logistics | 00000 000 | |
0000 ( 000000 | 26-Apr-2017 | 0000000000 | 00000 | Automotive | 0000 0000 |
0000 000000 0 | 01-Sep-2016 | 0000000000 | Automotive | ||
Mountview House Group | 30-Mar-2016 | Merger/Acquisition | Other Transportation | 0000 0000 |
Gett Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Juno ( Automotive) | Automotive | New York, NY | 2015 |
0000 000000 000 | Automotive | Russia |
Gett Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 ( 0000000000) | 26-Apr-2017 | 000000000000000000 | 00000 | Completed |
|