RiskLens Overview
- Year Founded
-
2011

- Status
-
Acquired/Merged
- Employees
-
59

- Latest Deal Type
-
M&A
- Investors
-
1
RiskLens General Information
Description
Developer of a cyber risk management platform designed to optimize cybersecurity investment decisions. The company's platform offers a suite of applications aimed to quantify and manage cyber risk, optimize security investments, and cyber insurance, enabling large enterprises and government organizations to understand their exposure to cyber risk and obtain the right policy from insurance carriers.
Contact Information
Website
www.risklens.com
Formerly Known As
Cxoware
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Network Management Software
Other Industries
Business/Productivity Software
Parent Company
Primary Office
- 601 West Main Avenue
- Suite 910
- Spokane, WA 99201
- United States
+1 (866) 000-0000
RiskLens Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Merger/Acquisition | 11-Jul-2023 | 000.00 | Completed | Generating Revenue | ||
4. Later Stage VC (Series B) | 07-Apr-2019 | 000.00 | 000.00 | 0000 | Completed | Generating Revenue |
3. Later Stage VC (Series A) | 11-Jul-2017 | 000 | 00.000 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC | 10-Jul-2015 | $1.6M | $2.85M | Completed | Generating Revenue | |
1. Early Stage VC | 23-Jan-2013 | $1.25M | $1.25M | Completed | Generating Revenue |
RiskLens Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
RiskLens Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a cyber risk management platform designed to optimize cybersecurity investment decisions. The company's pla
Network Management Software
Spokane, WA
59
As of 2023
000.00
000000&0
000.00
RiskLens Competitors (65)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
NopSec | Venture Capital-Backed | New York, NY | 00 | 00.000 | 0000000000 0 | 00.000 |
000000000 | Formerly VC-backed | Chicago, IL | 0000 | 0000 | 000000000000 | |
00000000 | Private Equity-Backed | Denver, CO | 000 | 0000 | 000000000000 | 0000 |
00000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
0000000 | Venture Capital-Backed | Hobart, Australia | 000 | 000.00 | 00000000000 | 000.00 |
RiskLens Patents
RiskLens Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20230153729-A1 | Method and apparatus for determining effectiveness of cybersecurity risk controls | Pending | 28-Oct-2021 | 00000000000 | |
EP-4111666-A1 | Systems, methods, and storage media for calculating the frequency of cyber risk loss within computing systems | Pending | 26-Feb-2020 | 0000000000 | |
US-11250138-B2 | Systems, methods, and storage media for calculating the frequency of cyber risk loss within computing systems | Active | 26-Feb-2020 | 0000000000 | |
US-20210264034-A1 | Systems, methods, and storage media for calculating the frequency of cyber risk loss within computing systems | Active | 26-Feb-2020 | 0000000000 | |
US-20220121754-A1 | Systems, methods, and storage media for calculating the frequency of cyber risk loss within computing systems | Pending | 26-Feb-2020 | G06F21/577 |
RiskLens Executive Team (13)
RiskLens Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Jack Jones | RiskLens | Co-Founder, Chief Risk Scientist & Board Member | 000 0000 |
Nathanael Lentz | Osage Venture Partners | Board Member | 000 0000 |
Steven Tabacek | RiskLens | Co-Founder, Chief Customer Officer, Strategic Executive Advisor & Board Member | 000 0000 |
RiskLens Signals
RiskLens Former Investors (10)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alliance of Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
Dell Technologies Capital | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
F-Prime Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Inland TechStart Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
MassMutual Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |