Neocase Overview
- Year Founded
-
2001

- Status
-
Private
- Employees
-
130

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$1.53M
- Investors
-
7
Neocase General Information
Description
Developer of customer service software applications designed to meet the day-to-day challenges organizations face in maximizing productivity. The company's software applications are cloud-based that offer human capital management and customer service operations for globally shared service centers, enabling global businesses to manage and optimize their shared service and assist operation performances and processes.
Contact Information
Website
www.neocasesoftware.com
Formerly Known As
Wincall
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Automation/Workflow Software
Primary Office
- 91 Boulevard National
- 92250 La Garenne Colombes
- France
+33 01 00 00 00 00
Neocase Timeline
Neocase Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC | 21-Jul-2021 | $1.53M | 000.00 | 00.000 | Completed | Generating Revenue |
4. Later Stage VC | 14-May-2020 | 00.000 | 0000 | Completed | Generating Revenue | |
3. Later Stage VC (Series D) | 04-Dec-2008 | 0000 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC (Series B) | 23-Oct-2006 | $6.5M | $6.5M | Completed | Generating Revenue | |
1. Early Stage VC | Completed | Startup |
Neocase Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Neocase Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of customer service software applications designed to meet the day-to-day challenges organizations face in max
Business/Productivity Software
La Garenne Colombes, France
130
As of 2023
000.00
0.000
0000-00-00
0000000000 0
000.00
Neocase Competitors (33)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
PeopleHR | Private Equity-Backed | Doncaster, United Kingdom | 00 | 000000000000 | ||
0000000 00 | Corporate Backed or Acquired | Birmingham, United Kingdom | 000 | 00.000 | 000000&0 | 00.000 |
000000 | Private Equity-Backed | South Jordan, UT | 0000 | 00.000 | 000000000 | 00.000 |
000000 | Formerly VC-backed | McLean, VA | 0000 | 00000 | 000000 - 000 | 00000 |
000 00000 | Angel-Backed | Minneapolis, MN | 0 | 0000000000 |
Neocase Patents
Neocase Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20070174390-A1 | Customer service management | Inactive | 20-Jan-2006 | 000000000 | 0 |
Neocase Executive Team (13)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Didier Moscatelli | Chief Executive Officer | ||
Jerome Arras | Chief Financial Officer | ||
Jerome Menard | Chief Technology Officer & Chief Product Officer | ||
Jean Dupuis | General Manager & Managing Director | ||
Eric Boesch | Project Management Director |
Neocase Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Alain Reis | Self | Board Member | 000 0000 |
Fabrice de Vallois | Caisse des Dépôts Group | Board Member | 000 0000 |
Marie-Claude Gleize | Self | Board Member | 000 0000 |
Philippe Gaillard | Self | Board Member | 000 0000 |
Pierre de Fouquet Ph.D | Iris Capital | Board Member | 000 0000 |
Neocase Signals
Neocase Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Arkéa Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Entrepreneur Invest | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Sofiouest | PE-Backed Company | Minority | 000 0000 | 000000 0 | |
Caisse des Dépôts Group | Sovereign Wealth Fund | Minority | 000 0000 | 000000 0 | |
Iris Capital | Venture Capital | Minority | 000 0000 | 000000 0 |