Bull Overview
- Founded
-
1931

- Status
-
Acquired/Merged
- Employees
-
83,602

- Latest Deal Type
-
M&A
- Financing Rounds
-
3
- Investments
-
16
Bull General Information
Description
Developer of technological systems intended for secured network infrastructures. The company's technological systems offer servers, storage services such as backup and archiving and disk storage, security services and high-performance computing and others, enabling the customers to secure their information.
Contact Information
Website
www.bull.com/fr
Formerly Known As
Compagnie des Machines Bull
Ownership Status
Acquired/Merged
Financing Status
Corporate Backed or Acquired
Primary Industry
IT Consulting and Outsourcing
Other Industries
Network Management Software
Systems and Information Management
Acquirer
Primary Office
- 68 Avenue jean Jaurès
- 78340 Les Clayes sous Bois
- France
Bull Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Bull Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of technological systems intended for secured network infrastructures. The company's technological systems off
IT Consulting and Outsourcing
Les Clayes sous Bois, France
83,602
As of 2015
0000
0000-00-00
000000&0
Bull Competitors (38)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Proofpoint | Private Equity-Backed | Sunnyvale, CA | 0000 | 000.00 | 000000000 | 000.00 |
0000000 0000000 | Corporate Backed or Acquired | Santa Clara, CA | 00000 | 00000000000 | ||
00 00000000 | Formerly VC-backed | Seattle, WA | 0000 | 0000 | 000000&0 | |
000000 00000000000 | Formerly VC-backed | Cambridge, MA | 0000 | 00000 | 000000&0 | |
000000 | Formerly VC-backed | Austin, TX | 000000 | 00.000 | 00000000000 | 00.000 |
Bull Patents
Bull Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3009934-B1 | Method for determining an optimal cpu frequency for executing a software application | Active | 16-Oct-2014 | 00000000 | |
US-20160109919-A1 | Method for determining an optimal frequency for execution of a software application | Active | 16-Oct-2014 | 00000000 | |
US-9541979-B2 | Method for determining an optimal frequency for execution of a software application | Active | 16-Oct-2014 | 00000000 | |
EP-3009934-A1 | Method for determining an optimal cpu frequency for executing a software application | Active | 16-Oct-2014 | 00000000 | 0 |
FR-3027419-A1 | Method for determining an optimum frequency for the execution of a software application | Active | 16-Oct-2014 | G06F1/28 | 0 |
Bull Signals
Bull Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Bull Investments & Acquisitions (16)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 | 30-Sep-2013 | 0000000000 | Consulting Services (B2B) | 0000000 0 | |
0000 00000000 | 16-Nov-2011 | 0000000000 | Communication Software | ||
000 000000000 | 10-Jan-2011 | 0000000000 | IT Consulting and Outsourcing | 00000000 | |
000000 | 18-Jan-2010 | 0000000000 | 00000 | Business/Productivity Software | |
Die science + computing | 07-Oct-2008 | Merger/Acquisition | IT Consulting and Outsourcing | 000000 00 |
Bull Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Agarik | Systems and Information Management | Saint-Ouen, France | 1997 |
0000000000 | Application Software | La Crosse, WI | 0000 |
Bull Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 0000000000 000 | 10-Jan-2011 | 000000000000000000 | Completed |
|
|
000000 000000 | 22-Jul-2002 | 0000 | Completed |
|
|
000000000 000000 0 | 01-Aug-2000 | 00000 00000 00 | Completed |
|
|
Unik | 18-Nov-1998 | Joint Venture | Completed |
|