Curaleaf Overview
- Founded
-
2010

- Status
-
Public
- Employees
-
5,671

- Stock Symbol
-
CURA

- Investments
-
28
- Share Price
-
$3.98
- (As of Wednesday Closing)
Curaleaf General Information
Description
Curaleaf is headquartered in Wakefield, Massachusetts, and cultivates and sells medicinal and recreational cannabis in the U.S. The company has operations in 22 states. Its brands include Curaleaf, UKU, Select, and Grassroots. The company acquired EMMAC Life Sciences in March 2021, beginning its foray into the global medical market in competition with Canadian cannabis producers.
Contact Information
- 301 Edgewater Place
- Suite 110
- Wakefield, MA 01880
- United States
Curaleaf Timeline
Curaleaf Stock Performance
(As of Wednesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$3.98 | $3.87 | $3.30 - $9.06 | $2.86B | 717M | 410K | -$0.18 |
Curaleaf Financials Summary
In Thousands, USD |
TTM 30-Sep-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 4,426,479 | 6,593,818 | 8,414,354 | 3,018,745 |
Revenue | 1,310,366 | 1,209,661 | 626,637 | 221,018 |
EBITDA | 298,566 | 287,073 | 173,027 | 6,232 |
Net Income | (127,338) | (101,731) | (57,161) | (67,244) |
Total Assets | 3,547,368 | 3,262,478 | 2,365,505 | 736,926 |
Total Debt | 1,023,672 | 753,649 | 577,706 | 198,107 |
Curaleaf Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Curaleaf Comparisons
Industry
Financing
Details
Curaleaf Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cresco Labs | Formerly VC-backed | Chicago, IL | 0000 | 00000 | 000000000 | 00000 |
00000000 00000000 | Corporate Backed or Acquired | Quincy, FL | 0000 | 00000 | 000000&0 | 00000 |
000000 00000000 | Corporation | Chicago, IL | 0000 | 00000 | 0000 | 00000 |
00000000 0000 | Formerly VC-backed | Chelmsford, MA | 0000 | 00000 | 000000&0 | 00000 |
000000 | Formerly PE-Backed | Leamington, Canada | 0000 | 00000 | 00000000 | 00000 |
Curaleaf Patents
Curaleaf Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20230026087-A1 | Squeeze doser with childproof cap | Pending | 22-Jul-2021 | 0000000000 | |
US-20120304990-A1 | Cannabis drug delivery and monitoring system | Active | 28-Jun-2010 | 00000000000 | |
US-8910630-B2 | Cannabis drug delivery and monitoring system | Inactive | 28-Jun-2010 | 00000000000 | |
AU-2011276505-A1 | Cannabis drug delivery and monitoring system | Inactive | 28-Jun-2010 | 00000000000 | |
CA-2804124-A1 | Cannabis drug delivery and monitoring system | Active | 28-Jun-2010 | A61M15/0028 |
Curaleaf Executive Team (33)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Matthew Darin | Chief Executive Officer | ||
Antonio Costanzo | Chief Executive Officer-Curaleaf International | ||
Steve Cottrell | President | ||
Edward Kremer | Chief Financial Officer | ||
Neil Davidson | Interim Chief Financial Officer |
Curaleaf Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000 | Self | Executive Chairman | 000 0000 |
000000000 000000 0 | Self | Board Member | 000 0000 |
000000 0000000 | Curaleaf | Executive Vice-Chairman | 000 0000 |
0000 000000000 | Curaleaf | Board Member | 000 0000 |
00000000 0000 00 | Self | Board Member | 000 0000 |
Curaleaf Signals
Curaleaf Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Curaleaf Investments & Acquisitions (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 04-Oct-2022 | 0000000000 | 00000 | Other Consumer Non-Durables | 00000 000 |
0000000 00000 | 12-May-2022 | 0000000000 | 000.00 | Pharmaceuticals | 000000 00 |
00000 0000000 | 19-Jan-2022 | 0000000000 | 00000 | Other Consumer Durables | 000000 00 |
000 0000 000 | 01-Jan-2022 | 0000000000 | 00.000 | Other Pharmaceuticals and Biotechnology | |
Los Sueños Farms | 04-Oct-2021 | Merger/Acquisition | 0000 | Cultivation | 00000 000 |
Curaleaf Subsidiaries (8)
Company Name | Industry | Location | Founded |
---|---|---|---|
Alternative Therapies Group | Other Healthcare Services | Salem, MA | 2015 |
00000000 000 00000 | Specialty Retail | Las Vegas, NV | 0000 |
00000 000000000 | Other Consumer Non-Durables | Las Vegas, NV | 0000 |
0000000000 0000000 | Other Consumer Non-Durables | Chicago, IL | 0000 |
000 0000 000 | Other Pharmaceuticals and Biotechnology | Pueblo, CO | 0000 |
Curaleaf ESG
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
Rank
Percentile

Pharmaceuticals
Industry
Rank
Percentile

Pharmaceuticals
Subindustry
Rank
Percentile

Curaleaf Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 000000 000 | 10-Jan-2019 | 000000000 00000 00 | Completed |
|