Mr. William Adams (Will.i.am) is an angel investor.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
VersusGame | 04-Aug-2021 | Early Stage VC | 000 | Entertainment Software | Generating Revenue | 0000000 00000 |
000000 00000 | 01-Dec-2020 | 00000 00000 | 00.00 | Other Consumer Non-Durables | Generating Revenue | 0000000 00000 |
0000000000 00000 | 13-Mar-2020 | 00000 00000 | 00000 | Food Products | Generating Revenue | 0000000 00000 |
0000000 | 11-Jul-2018 | 00000 00000 | 0000 | Movies, Music and Entertainment | Generating Revenue | 0000000 00000 |
0000 (000000000000 | 25-Aug-2017 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000000 00000 |
00000000 | 29-Mar-2017 | 00000 00000 | 000 | Multimedia and Design Software | Out of Business | 0000000 00000 |
0000000 | 30-Jun-2015 | 00000 00000 | 000.00 | Application Software | Generating Revenue | 0000000 00000 |
Ambidio | 16-Jun-2015 | Seed Round | 000 | Other Media | Generating Revenue | 0000000 00000 |
Music Messenger | 04-Feb-2015 | Early Stage VC | 0000 | Application Software | Startup | 0000000 00000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
TuneMoji | 15-Jan-2019 | Out of Business | |
0000000 | 05-Nov-2018 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
William Adams | Angel Investor | 0 |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
KT | 1 | 0 |
![]() |
![]() |
|
Khosla Ventures | 0 | 0 |
![]() |
![]() |
|
Qatar Investment Authority | 0 | 0 |
![]() |
![]() |
|
Temasek Holdings | 0 | 0 |
![]() |
![]() |
|
TransLink Capital | 0 | 0 |
![]() |
![]() |