Gotham Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3

- Investments
- 98
- Portfolio
- 10
- Exits
- 36

Gotham Ventures General Information
Description
Founded in 1999, Gotham Ventures is a venture capital firm based in White Plains, New York. The firm seeks to invest in seed and Series A stage companies operating in the software and commercial service sectors and are based in New York.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 44 South Broadway
- Suite 100
- White Plains, NY 10601
- United States
+1 (212) 000-0000
Gotham Ventures Investments (98)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
OOTify | 13-Mar-2019 | Early Stage VC | 000 | Other Healthcare Services | Generating Revenue | |
000000 0000000 | 17-Jan-2018 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000 000000000 |
0000000 | 20-Jul-2017 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 00000000 0000 |
000000 0000000 | 08-Jun-2015 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 000000000 |
0000 | 20-May-2014 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 000000000 |
000000000 | 07-Jan-2014 | 00000 00000 | 000 | Application Software | Generating Revenue | 0000 000000000 |
00000000 | 17-Dec-2013 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
0000000 | 08-Aug-2013 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 00000000 0000 |
DailyWorth | 22-Apr-2013 | Early Stage VC | 000 | Publishing | Generating Revenue | 000 000000 00 |
Stella Connect | 27-Feb-2013 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000 000000000 |
Gotham Ventures Exits (36)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
iCatapult | 22-Oct-2020 | Out of Business | |
000000 0000000 | 08-Sep-2020 | 000000000000000000 | 00000 |
000000 | 29-May-2019 | 0000000000 | |
00000000 | 15-Jan-2019 | 000000000000000000 | 00000 |
000000 (0000000000 | 27-Nov-2018 | 000000000000000000 | |
0000000000 | 01-Jul-2018 | 000000000000000000 | |
0000000 0 00000 | 01-Oct-2016 | 000000000000000000 | |
000000000 | 15-Apr-2015 | 000000000000000000 | |
Pickie | 15-Apr-2014 | Merger/Acquisition | |
Altruik | 11-Feb-2014 | Merger/Acquisition |
Gotham Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Gotham Ventures‘s full profile, request access.
Request a free trialGotham Ventures Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialGotham Ventures Team (15)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Daniel Schultz | Co-Founder & Managing Director | 00 | 0 | 0 | White Plains, NY |
Ross Goldstein | Co-Founder & Managing Director | 00 | 0 | 0 | White Plains, NY |
Kasha Akrami | Executive | White Plains, NY | |||
Paul Ehrlich | Venture Advisor | White Plains, NY |
Gotham Ventures Co-Investors (22)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Battery Ventures | 1 | 0 | 0 |
![]() |
![]() |
Comcast Ventures | 0 | 0 | 0 |
![]() |
![]() |
Draper Fisher Jurvetson Management | 0 | 0 |
![]() |
![]() |
|
North Atlantic Capital | 0 | 0 |
![]() |
![]() |
|
Updata Partners | 0 | 0 |
![]() |
![]() |