Globespan Capital Partners Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
3

- Investments
-
250
- Portfolio
-
8
- Exits
-
130

Globespan Capital Partners General Information
Description
Founded in 2003, Globespan Capital Partners is a venture capital investment firm based in Boston, Massachusetts. The firm focuses on investing in companies operating in the information technology infrastructure, software, SaaS, mobile, communication, and internet sectors.
Contact Information
Website
www.globespancapital.com
Year Founded
2003
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Primary Office
- One International Place
- Suite 2610
- Boston, MA 02110
- United States
+1 (617) 000-0000
Globespan Capital Partners Investments & Acquisitions (250)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Betterment | 28-Sep-2021 | Later Stage VC | 00000 | Asset Management | Generating Revenue | |
Silk (Database Software) | 07-Jul-2021 | 00000 00000 | 0000 | Systems and Information Management | Generating Revenue | 00000 00000000 |
Credit Sesame | 07-Jun-2021 | 00000 00000 | 0000 | Other Financial Services | Profitable | |
Credit Sesame | 31-Jan-2020 | 00000 00000 | 0000 | Other Financial Services | Profitable | |
MQube | 30-Apr-2019 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
Upwork Global | 01-Jan-2018 | 00000 00000 | 00000 | Human Capital Services | Generating Revenue/Not Profitable | |
Credit Sesame | 25-Oct-2017 | 00000 00000 | 000.00 | Other Financial Services | Profitable | |
Nantero | 17-Mar-2017 | 00000 00000 | 000.00 | Application Specific Semiconductors | Generating Revenue | 00000 0000000 |
Turbonomic | 23-Jan-2017 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 00000 00000000 |
Silk (Database Software) | 10-Jan-2017 | Later Stage VC | 0000 | Systems and Information Management | Generating Revenue | 000000000000 0000000 |
Globespan Capital Partners Exits (130)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Silicor Materials | 01-Jun-2023 | Secondary Transaction - Private | |
SundaySky | 11-Jul-2022 | 0000000000 | 00000 |
Luidia | 29-Aug-2021 | 000 00 00000000 | |
Nantero | 02-Aug-2021 | 000000000000000000 | |
Turbonomic | 16-Jun-2021 | 000000000000000000 | 00.000 |
Linden Lab | 06-Jan-2021 | 0000000000 | |
Sonics | 13-Mar-2020 | 000000000000000000 | |
nWay | 27-Feb-2020 | 000000000000000000 | 00.000 |
Perfecto | 03-Dec-2018 | Buyout/LBO | 00000 |
Upwork Global | 03-Oct-2018 | IPO | 00000 |
Globespan Capital Partners Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
Globespan Capital Partners Investments by Industry, Year, and Region
Globespan Capital Partners Team (22)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Steve Wood | Chief Financial Officer | Boston, MA | |||
Andrew Goldfarb | Co-Founder & Executive Managing Director | 00 | 0 | 0 | Boston, MA |
David Fachetti | Managing Director | 00 | 0 | 0 | Boston, MA |
Tracey Revellino JD | General Counsel | 0 | Boston, MA |
Globespan Capital Partners Co-Investors (50)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Menlo Ventures | 2 | 0 |
![]() |
![]() |
|
Bank Hapoalim | 0 | 0 |
![]() |
![]() |
|
Bessemer Venture Partners | 0 | 0 |
![]() |
![]() |
|
Francisco Partners | 0 | 0 |
![]() |
![]() |
|
IA Capital Group | 0 | 0 |
![]() |
![]() |