Pathbreaker Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
1

- Investments
-
72
- Portfolio
-
50
- Exits
-
7

Pathbreaker Ventures General Information
Description
Founded in 2016, Pathbreaker Ventures is a venture capital firm based in San Francisco, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in information technology, big data, e-commerce, the internet of things, robotics, SaaS, ridesharing, virtual reality, mobile, artificial intelligence, machine learning, and technology-based sectors.
Contact Information
Website
www.pathbreakervc.com
Year Founded
2016
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 205 14th Avenue
- San Francisco, CA 94118
- United States
Pathbreaker Ventures Investments (72)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Inevitable | 15-May-2023 | Early Stage VC | 000.00 | Cultivation | Generating Revenue | |
0000000 | 24-Mar-2023 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
00 00000 | 15-Mar-2023 | 0000 00000 | 00.00 | Aerospace and Defense | Generating Revenue | |
000000 | 19-Jan-2023 | 0000 00000 | 000 | Machinery (B2B) | Generating Revenue | |
000000000 | 22-Dec-2022 | 0000 00000 | 00.00 | Machinery (B2B) | Startup | |
0000000 | 01-Dec-2022 | 00000 00000 | 000 | Environmental Services (B2B) | Generating Revenue | |
00000000 | 23-Nov-2022 | 0000 00000 | 00.000 | Machinery (B2B) | Generating Revenue | |
00000000000 | 16-Aug-2022 | 0000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | |
GrayMatter Robotics | 16-Aug-2022 | Early Stage VC | 0000 | Other Hardware | Generating Revenue | |
Ingest | 25-Jul-2022 | Later Stage VC | 00.000 | Business/Productivity Software | Generating Revenue |
Pathbreaker Ventures Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Spiketrap | 31-Aug-2022 | Merger/Acquisition | |
0000 00000 | 02-May-2022 | 000000000000000000 | |
0000 00 | 27-May-2021 | 0000000000 | 00000 |
00000000 | 01-Oct-2019 | 000000000000000000 | 00000 |
00000000000 | 01-Sep-2018 | 000 00 00000000 | |
Cinchapi | 07-Dec-2016 | Out of Business | |
CryptoMove | Out of Business |
Pathbreaker Ventures Investments by Industry, Year, and Region
Pathbreaker Ventures Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ryan Gembala | Founder & Managing Partner | 0 | 0 | 0 | San Francisco, CA |
Pathbreaker Ventures Co-Investors (230)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Anorak Ventures | 7 | 0 |
![]() |
![]() |
|
SOSV | 0 | 0 |
![]() |
![]() |
|
DCVC | 0 |
![]() |
![]() |
||
Morado Ventures | 0 |
![]() |
![]() |
||
Y Combinator | 0 | 0 |
![]() |
![]() |