SoGal Ventures Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
2

- Investments
-
78
- Portfolio
-
51
- Exits
-
18

SoGal Ventures General Information
Description
Founded in 2016, SoGal Ventures is a venture capital investment firm headquartered in New York, New York. The firm prefers to invest in the consumer, healthcare, and technology sectors. The firm focuses on early-stage diverse founding teams in the United States and Asia.
Contact Information
Website
www.sogalventures.com
Year Founded
2016
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Angel Group
Impact Investing
Primary Office
- New York, NY
- United States
SoGal Ventures Investments (78)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Try Your Best | 03-Jun-2022 | Early Stage VC | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
000000 | 25-May-2022 | 00000 00000 | 00.000 | Personal Products | Generating Revenue | |
0000000 0000000000 | 24-May-2022 | 00000 00000 | 00.00 | Drug Discovery | Generating Revenue | 000000 000 |
000ē 0000 | 16-Feb-2022 | 0000 00000 | 00.00 | Personal Products | Generating Revenue | |
00 000000 | 01-Feb-2022 | 0000 00000 | 00.000 | Home Furnishings | Generating Revenue | |
00000000 (00000000 | 01-Jan-2022 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
00000000 00000 000 | 14-Dec-2021 | 0000 00000 | 00000 | Beverages | Startup | |
00000000 00 000000 | 25-Oct-2021 | 00000 00000 | 00000 | Personal Products | Generating Revenue | |
Playground (Social Content) | 01-Jul-2021 | Early Stage VC | Social Content | Generating Revenue | ||
Cabinet Health | 26-Apr-2021 | Early Stage VC | 00.000 | Other Consumer Durables | Generating Revenue |
SoGal Ventures Exits (18)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Anomalie | 17-May-2022 | Buyout/LBO | |
0000000 (000000000 | 29-Nov-2021 | 000000000000000000 | |
00000000000 | 05-Oct-2021 | 000 00 00000000 | |
000000 00 | 23-Mar-2021 | 000000000000000000 | |
00000 | 29-Jan-2021 | 000 00 00000000 | |
0000000 | 15-Oct-2020 | 000 00 00000000 | |
0000000 | 07-Sep-2020 | 000 00 00000000 | |
0000000000 | 01-Jul-2020 | 000000000 00000000 | |
WerkLabs | 13-Mar-2020 | Merger/Acquisition | |
Kids on 45th | 11-Mar-2020 | Bankruptcy: Liquidation |
SoGal Ventures Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
SoGal Ventures Investments by Industry, Year, and Region
SoGal Ventures Team (3)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Elizabeth Galbut | Co-Founder & Managing Partner | 00 | 0 | 0 | New York, NY |
Pocket Sun | Co-Founding Partner | 00 | 0 | New York, NY | |
Michelle Goldberg | Venture Partner & LP | 00 | 0 | 0 | New York, NY |
SoGal Ventures Co-Investors (254)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Gaingels | 5 | 0 | 0 |
![]() |
![]() |
BBG Ventures | 0 | 0 | 0 |
![]() |
![]() |
Emerald Development Managers | 0 | 0 |
![]() |
![]() |
|
Flybridge Capital Partners | 0 | 0 | 0 |
![]() |
![]() |
Maveron | 0 | 0 | 0 |
![]() |
![]() |