Robert Gentz Overview
- Investor Type
-
Angel
- Investments
-
11
- Portfolio
-
8
- Exits
-
1

Robert Gentz General Information
Description
Mr. Robert Gentz is a Co-Founder and serves as Co-Chief Executive Officer and Chief Operating Officer at Zalando. Robert graduated from the WHU - Otto-Beisheim Graduate School of Management in 2007 with a degree in business. Robert is responsible for the Off-Price and Emerging Businesses divisions, which includes Zalando Media Solutions and Zalon. He is also responsible for Human Resources, Strategy and Technology Infrastructure.
Contact Information
Primary Investor Type
Angel (individual)
Primary Office
- Valeska-Gert-Straße 5
- 10243 Berlin
- Germany
Robert Gentz Investments (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
HERO Software | 29-Jun-2022 | Later Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | 000000 00000 |
0000000 | 09-May-2022 | 00000 00000 | 000.00 | Real Estate Services (B2C) | Generating Revenue | 000000 00000 |
0000000 | 24-Nov-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000 00000 |
0000000 | 01-Jun-2021 | 0000 00000 | 00.000 | Real Estate Services (B2C) | Generating Revenue | 000000 00000 |
0000 (0000000000) | 07-Dec-2020 | 00000 00000 | 000.00 | Automotive | Generating Revenue | 000000 00000 |
0000 | 07-Dec-2020 | 00000 00000 | 000.00 | Property and Casualty Insurance | Generating Revenue | 000000 00000 |
00000 | 03-Nov-2020 | 00000 00000 | 000.00 | Alternative Energy Equipment | Generating Revenue | 000000 00000 |
00000 | 29-Jul-2016 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 000000 00000 |
N26 | 21-Jun-2016 | Early Stage VC | 0000 | International Banks | Generating Revenue | 000000 00000 |
Watchmaster | 02-Feb-2016 | Early Stage VC | 00.000 | Internet Retail | Bankruptcy: Liquidation | 000000 00000 |
Robert Gentz Exits (1)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
00000000000 | 30-Nov-2022 | 0000000000: 000000 |
Robert Gentz Investments by Industry, Year, and Region
Robert Gentz Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Robert Gentz | Angel Investor | 00 | Berlin, Germany |
Robert Gentz Co-Investors (31)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Rubin Ritter | 4 | 0 |
![]() |
![]() |
|
David Schneider | 0 | 0 |
![]() |
![]() |
|
Picus Capital | 0 | 0 |
![]() |
![]() |
|
Accel | 0 | 0 |
![]() |
![]() |
|
Founders Fund | 0 | 0 |
![]() |
![]() |