Beechwood Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 2

- Investments
- 27
- Portfolio
- 10
- Exits
- 9

Beechwood Capital General Information
Description
Founded in 2010, Beechwood Capital is a venture capital firm based in Wellesley, Massachusetts. The firm prefers to invest in the food and beverages, personal care and cosmetics, housewares and kitchen technology, specialty retail and restaurant, apparel and accessories, footwear, pet food and supplies, and baby and juvenile products sectors.
Contact Information
Website
www.beechwoodcap.com
Year Founded
2010
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- Wellesley Office Park
- 20 William Street, Suite 140
- Wellesley, MA 02481
- United States
+1 (781) 000-0000
Beechwood Capital Investments (27)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Lemon Perfect | 28-Apr-2022 | Early Stage VC | 0000 | Beverages | Generating Revenue | |
0000 0000 0 0000 | 09-Mar-2022 | 00000 00000 | 0000 | Food Products | Generating Revenue | |
000000 000000 | 19-Jan-2022 | 00000 00000 | 0000 | Beverages | Generating Revenue | |
000000000 0000000 | 12-Oct-2021 | 0000 00000 | 00.00 | Personal Products | Generating Revenue | 00000 0000 |
00000 | 06-Oct-2021 | 00000 00000 | 0000 | Accessories | Generating Revenue | |
00000 0000000 | 09-Jan-2021 | 00000 00000 | 000.00 | Beverages | Generating Revenue | |
000000 000000 | 20-Nov-2019 | 00000 00000 | 0000 | Beverages | Generating Revenue | |
00000 000000 0000 | 25-Jul-2019 | 0000 00000 | 00.00 | Personal Products | Generating Revenue | |
Once Upon a Farm | 13-Nov-2018 | Early Stage VC | 0000 | Food Products | Generating Revenue | |
Urban Remedy | 08-Nov-2017 | Later Stage VC | 0000 | Food Products | Generating Revenue |
Beechwood Capital Exits (9)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Wtrmln Wtr | 18-Sep-2020 | Merger/Acquisition | |
000000000 | 16-Sep-2019 | 0000000000 | |
000000 | 26-Jul-2019 | 000000000000000000 | 00000 |
000000 00000000 | 20-Dec-2018 | 0000000000 | |
000000 0000000 000 | 01-Apr-2017 | 000000000 00000000 | |
0000000 000000 | 28-Jan-2016 | 0000000 000000 | |
00000 (00000000) | 01-Oct-2015 | 000 00 00000000 | |
MiniLuxe | Secondary Transaction - Private | ||
The Chia Company | Secondary Transaction - Private |
Beechwood Capital Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBeechwood Capital Team (11)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Larry Kahn | Founding Partner & Managing Director | 0 | 0 | 0 | Wellesley, MA |
Michael Gianelli | Associate | Wellesley, MA | |||
Jerry Kahn | Chairman | 0 | Wellesley, MA |
Beechwood Capital Co-Investors (51)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Beam Suntory | 1 |
![]() |
![]() |
||
Great Oaks Venture Capital | 0 |
![]() |
![]() |
||
Silas Capital | 0 |
![]() |
![]() |
||
Skyview Capital | 0 |
![]() |
![]() |
||
VMG Partners | 0 |
![]() |
![]() |