OneEleven (Media and Information Services) Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Professionals
-
1

- Investments
-
119
- Portfolio
-
91
- Exits
-
22

OneEleven (Media and Information Services) General Information
Description
Founded in 2013, OneEleven is an accelerator based in Toronto, Canada. The firm seeks to help Canada's high-growth start-ups commercialize their technologies and scale their operations. The members receive access to office space, shared resources, a strong network, and a community of innovative leaders.
Contact Information
Website
www.oneeleven.com
Year Founded
2013
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Other Investor Types
Venture Capital
Primary Office
- 325 Front Street West
- 4th floor
- Toronto, Ontario M5V 2Y1
- Canada
OneEleven (Media and Information Services) Investments (119)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Adaptis | 07-Mar-2023 | Seed Round | 00.000 | Environmental Services (B2B) | Generating Revenue | |
00000000 | 01-Mar-2023 | 000000000000 | Other Insurance | Startup | ||
0000000 | 01-Dec-2022 | 00000 00000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
00000000 | 01-Nov-2022 | 00000 00000 | Other Financial Services | Generating Revenue | ||
00000000 | 14-Sep-2022 | 00000 00000 | 000 | Financial Software | Generating Revenue | |
0000000.00 | 09-Aug-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
0000000 | 25-Apr-2022 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
00000000 | 01-Mar-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
FutureFit AI | 17-Feb-2022 | Early Stage VC | 00.00 | Human Capital Services | Generating Revenue | |
Lazer (Software Development Applications) | 01-Jan-2022 | Accelerator/Incubator | Software Development Applications | Generating Revenue |
OneEleven (Media and Information Services) Exits (22)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Amity (Business/Productivity Software) | 16-Jan-2023 | Out of Business | |
000000000000 | 08-Nov-2022 | 000000000000000000 | |
0000000000 | 08-Dec-2021 | 000000000000000000 | |
000000000000 | 26-Oct-2021 | 000000000000000000 | |
0000000 | 11-May-2021 | 000000000000000000 | 00000 |
00000000000 | 20-Apr-2021 | 000000000000000000 | 00000 |
0000000 0000000000 | 01-Apr-2021 | 000 00 00000000 | |
000 00000000000 | 29-Mar-2021 | 000 00 00000000 | |
Chainvu | 01-Feb-2021 | Out of Business | |
Onist | 30-Jan-2021 | Out of Business |
OneEleven (Media and Information Services) Investments by Industry, Year, and Region
OneEleven (Media and Information Services) Team (11)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Matthew Lombardi | Managing Director | Toronto, Canada | |||
Samuel Abdelshahid | Manager, Operations | Toronto, Canada | |||
Angelo Casanas | Manager, Programs | Toronto, Canada |
OneEleven (Media and Information Services) Co-Investors (90)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
BMO Financial Group | 1 |
![]() |
![]() |
||
Comerica Bank | 0 |
![]() |
![]() |
||
Export Development Canada | 0 |
![]() |
![]() |
||
First Round Capital | 0 |
![]() |
![]() |
||
LeFrak | 0 |
![]() |
![]() |