Sidley Austin Overview
- Service
-
Law Firm
- Year Founded
-
1866

- Employees
-
4,760

- Serviced Companies
-
996
- Serviced Deals
-
1,158
- Serviced Investors
-
935
Sidley Austin General Information
Description
Founded in 1901, Sidley Austin is a global law firm, headquartered in Chicago, Illinois. The firm provides services in the areas of litigation, antitrust, criminal defense, patent, intellectual property, product liability, international commercial arbitration, dispute resolution, mergers and acquisitions, private equity, venture capital, bankruptcy, insurance, data security, project finance, infrastructure, securities, taxation, trusts, and international trade. The firm caters to a range of industries including, energy, agribusiness, financial services, real estate, investment funds, life sciences, and technology.
Contact Information
- One South Dearborn
- Chicago, IL 60603
- United States
Sidley Austin Services to Companies
Service on a Deal (1,158)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Avantax | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Inszone Insurance Services | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Sunac China Holdings | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Argilla | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Avid Technology | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Mamaearth | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Raising Cane's Restaurants | Legal Advisor | Oct 2023 | 00000 | 0000000 |
Excolere Equity Partners | Legal Advisor | Oct 2023 | 00000 | 0000000 |
Learn CW Investment | Legal Advisor | Oct 2023 | 00000 | 0000000 |
Faraday&Future | Legal Advisor | Oct 2023 | 00000 | 0000000 |
Sidley Austin Services to Investors
Service on a Deal — Buy Side (1,845)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Khosla Ventures | Legal Advisor | Nov 2023 | 00000 | 0000000 |
BHMS Investments | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Pictet | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Siris Capital Group | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Janney | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Savillex | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Kinder Morgan | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Stonepeak | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Altamont Capital Partners | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Lottomatica | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Service on a Deal — Sell Side (322)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
ShoreView Industries | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Denham Capital Management | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Atlantic Power | Legal Advisor | Oct 2023 | 00000 | 0000000 |
SunOpta | Legal Advisor | Oct 2023 | 00000 | 0000000 |
Medline Industries | Legal Advisor | Oct 2023 | 00000 | 0000000 |
Dover (Machinery (B2B)) | Legal Advisor | Oct 2023 | 00000 | 0000000 |
Goldman Sachs Asset Management | Legal Advisor | Sep 2023 | 00000 | 0000000 |
Catalina Holdings | Legal Advisor | Sep 2023 | 00000 | 0000000 |
Clearlake Capital Group | Legal Advisor | Jun 2023 | 00000 | 0000000 |
STG Partners | Legal Advisor | Jun 2023 | 00000 | 0000000 |
Sidley Austin Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Sidley Austin Team (914)
Sidley Austin Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Edward Petrosky JD | Sidley Austin | Partner & Global Chair of Capital Markets Practice | 000 0000 |
Michael Schmidtberger JD | Sidley Austin | Chairman of the Executive Committee, Partner & Member of the Management Committee | 000 0000 |
Sonia Barros JD | Sidley Austin | Partner & Chairman of the Public Company Advisory | 000 0000 |
Wendy Lazerson JD | Sidley Austin | Partner & Co-Chairman of Labor and Employment | 000 0000 |
Yvette Ostolaza JD | Sidley Austin | Partner & Chair of Management Committee and Member of the Executive Committee | 000 0000 |
Sidley Austin Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
Sidley Austin Master Pension Trust | Corporate Pension | Chicago, IL |