The Walden Group Overview
- Service
-
Investment Bank
- Year Founded
-
1987

- Employees
-
12

- Serviced Companies
-
125
- Serviced Deals
-
115
- Serviced Investors
-
40
The Walden Group General Information
Description
Founded in 1987 and based in Tarrytown, New York, The Walden Group is a strategic investment banking and consulting firm focused on the healthcare industry. The firm assists clients in the areas of corporate sales, divestitures, acquisition searches as well as prepares a company for mergers and acquisitions, initial public offerings and other strategic events.
Contact Information
Website
www.waldenmed.com
Year Founded
1987
Service Provider Type
Investment Bank
Primary Office
- Tarrytown Corporate Center
- 560 White Plains Road
- Tarrytown, NY 10591
- United States
+1 (914) 000-0000
The Walden Group Services to Companies
Service on a Deal (115)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Total Titanium | Advisor: General | Dec 2022 | 00000 | 0000000 |
Katalyst Surgical | Advisor: General | Apr 2022 | 00000 | 0000000 |
XLerate Group | Advisor: General | Sep 2021 | 00000 | 0000000 |
ASICO | Advisor: General | Apr 2021 | 00000 | 0000000 |
Riverpoint Medical | Advisor: General | Jun 2019 | 00000 | 0000000 |
Attentus Medical Sales | Advisor: General | Jun 2017 | 00000 | 0000000 |
Millennium Surgical | Advisor: General | May 2017 | 00000 | 0000000 |
Argentum Medical | Advisor: General | Jan 2016 | 00000 | 0000000 |
JoViPak | Advisor: General | Sep 2015 | 00000 | 0000000 |
Diatherix-Eurofins | Advisor: General | Jul 2015 | 00000 | 0000000 |
The Walden Group Services to Investors
Service on a Deal — Buy Side (44)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Bristol-Myers Squibb | Advisor: General | Nov 2019 | 00000 | 0000000 |
WS Audiology | Advisor: General | Mar 2019 | 00000 | 0000000 |
Enovis | Advisor: General | Feb 2019 | 00000 | 0000000 |
Boston Scientific | Advisor: General | Jan 2019 | 00000 | 0000000 |
GSK | Advisor: General | Jan 2019 | 00000 | 0000000 |
Abbott | Advisor: General | Jan 2019 | 00000 | 0000000 |
Cigna | Advisor: General | Dec 2018 | 00000 | 0000000 |
Medtronic | Advisor: General | Dec 2018 | 00000 | 0000000 |
CVS Health | Advisor: General | Nov 2018 | 00000 | 0000000 |
Stryker | Advisor: General | Oct 2018 | 00000 | 0000000 |
Service on a Deal — Sell Side (6)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Ethicon | Advisor: General | Apr 2019 | 00000 | 0000000 |
Roche Venture Fund | Advisor: General | Apr 2018 | 00000 | 0000000 |
EQT | Advisor: General | Apr 2017 | 00000 | 0000000 |
PC Group | Advisor: General | Aug 2008 | 00000 | 0000000 |
Schaerer Mayfield USA | Advisor: General | May 2004 | 00000 | 0000000 |
Hollister | Advisor: General | 00000 | 0000000 |
The Walden Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
The Walden Group Team (7)
Name | Title | Deals | Office | Contact Info |
---|---|---|---|---|
Richard Cohen JD | President | Tarrytown, NY | ||
Merle Symes | Managing Director | Tarrytown, NY | ||
Stefanie Wu | Executive | Tarrytown, NY | ||
James Walden | Founder | 0 | Tarrytown, NY |