FirstRand Bank Overview
- Service
-
Commercial Bank
- Year Founded
-
1998

- Financed Companies
-
12
- Financings
-
6
- Serviced Investors
-
3
FirstRand Bank General Information
Description
Provider of banking and insurance products and services. The company specializes in financial services, investment management, insurance, asset management, stock brokerages, investment funds, internet banking, wealth management and tax planning.
Contact Information
Website
www.firstrand.co.za
Formerly Known As
Momentum
Year Founded
1998
Service Provider Type
Commercial Bank
Primary Office
- 4 Merchant Place
- Corner Fredman Drive & Rivonia Road, Sandton
- Johannesburg, 2196
- South Africa
+27 011 000 0000
FirstRand Bank Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
SteelBond | May 2022 | 00000 | 0000000 |
Pallet Supply Company | Mar 2022 | 00000 | 0000000 |
Metalco Industries | Mar 2021 | 00000 | 0000000 |
Ironmongery Warehouse Africa | Sep 2017 | 00000 | 0000000 |
Rhodes Food Group | Sep 2014 | 00000 | 0000000 |
Kosmos Energy | Aug 2010 | 00000 | 0000000 |
FirstRand Bank Co-Lenders (9)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
BNP Paribas | Commercial Bank | Paris, France | 1 | 00000 |
Citibank Group | Commercial Bank | New York, NY | 0 | 00000 |
Credit Agricole | Commercial Bank | Montrouge, France | 0 | 00000 |
Credit Suisse | Investment Bank | Zurich, Switzerland | 0 | 00000 |
Growth Capital Partners (South Africa) | Mezzanine | Johannesburg, South Africa | 0 | |
HSBC Holdings | Commercial Bank | London, United Kingdom | 0 | 00000 |
Natixis | Investment Bank | Paris, France | 0 | 00000 |
Societe Generale Corporate & Investment Banking | Investment Bank | Paris, France | 1 | 00000 |
Standard Chartered | Commercial Bank | London, United Kingdom | 1 | 00000 |
FirstRand Bank Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
FirstRand Bank Team (7)
FirstRand Bank Board Members (25)
Name | Representing | Role | Since |
---|---|---|---|
Alan Pullinger | FirstRand Bank | Chief Executive Officer, Board Member & Member of Strategic Executive Committee | 000 0000 |
Grant Gelink | FirstRand Bank | Board Member | 000 0000 |
Hetash Kellan | FirstRand Bank | Financial Director | 000 0000 |
Johan Burger | FirstRand Bank | Board Member | 000 0000 |
Louis von Zeuner | Self | Board Member | 000 0000 |
FirstRand Bank Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Aldermore Bank | Commercial Bank | Reading, United Kingdom | 2009 |
RMB Corvest | PE/Buyout | Illovo, South Africa | 0000 |
Rand Merchant Bank | Merchant Bank | Johannesburg, South Africa | 0000 |
FNB South Africa | Acquirer | Johannesburg, South Africa | 0000 |
Slow Lounge | Leisure Facilities | Johannesburg, South Africa |