First Commonwealth Financial Overview
- Service
- Commercial Bank
- Founded
- 1982

- Professionals
- 1,429

- Financed Companies
- 31
- Financings
- 32
- Serviced Investors
- 1
First Commonwealth Financial General Information
Description
First Commonwealth Financial Corporation is a financial holding company. The Company, through its subsidiary, First Commonwealth Bank, provides a range of consumer and commercial banking services. The Company also provides trust and wealth management services, and offers insurance products through the Bank and its other operating subsidiaries. Established in 1982, the bank is headquartered in Indiana, Pennsylvania.
Contact Information
Website
www.fcbanking.com
Year Founded
1982
Service Provider Type
Commercial Bank
Primary Office
- 600 Philadelphia Street
- Indiana, PA 15701
- United States
+1 (724) 000-0000
First Commonwealth Financial Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
AmeriHealth | Mar 2021 | 00000 | 0000000 |
00000 0000 0000000 | Sep 2020 | 00000 | 0000000 |
00000 0000 0000000 | Sep 2020 | 00000 | 0000000 |
00000 0000 0000000 | Sep 2020 | 00000 | 0000000 |
00000000 00000000 | Sep 2020 | 00000 | 0000000 |
0000 000 0000 & 00 | Aug 2020 | 00000 | 0000000 |
0'000 00000 | Apr 2020 | 00000 | 0000000 |
000 0000000 | Apr 2020 | 00000 | 0000000 |
Terra Dotta | Apr 2020 | 00000 | 0000000 |
VPL | Apr 2020 | 00000 | 0000000 |
First Commonwealth Financial Co-Lenders (67)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Amalgamated Bank | Commercial Bank | New York, NY | 1 | 00000 |
00000000 0000000 0 | Commercial Bank | Honolulu, HI | 0 | 00000 |
000000 0000 | Commercial Bank | Tokyo, Japan | 0 | 00000 |
00000 00 00000000 | Commercial Bank | Alicante, Spain | 0 | 00000 |
00000 000000000 | Commercial Bank | Boadilla del Monte, Spain | 0 | 00000 |
0000 00 0000000 | Commercial Bank | Charlotte, NC | 0 | 00000 |
0000 00 00000 | Commercial Bank | Beijing, China | 0 | 00000 |
0000 00 0000000 | Commercial Bank | Dublin, Ireland | 0 | 00000 |
Barclays Investment Bank | Investment Bank | London, United Kingdom | 1 | 00000 |
BB&T Capital Markets | Investment Bank | Raleigh, NC | 1 | 00000 |
First Commonwealth Financial Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore First Commonwealth Financial‘s full profile, request access.
Request a free trialFirst Commonwealth Financial Team (40)
First Commonwealth Financial Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
Aradhna Oliphant | First Commonwealth Financial | Board Member, Member of Compensation and Human Resources Committee & Member of Governance Committee | 000 0000 |
Bart Johnson | First Commonwealth Financial | Board Member | 000 0000 |
David Dahlmann | First Commonwealth Financial | Board Member | 000 0000 |
David Greenfield | First Commonwealth Financial | Chairman | 000 0000 |
Gary Claus | Self | Board Member | 000 0000 |